25.5 C
Port Louis
Saturday, April 27, 2024

Download The App:

Read in French

spot_img

Horse Racing : Easy Win For Colour My Fate

Must Read

The main event of the 14th race meeting was a one-horse race with Colour My Fate winning from start to finish Saturday at the Champ-de-mars racecourse. The Amar Sewdyal-trained horse was the quickest out of the gates and he was in the driving seat after 200m. The contest was then over as Colour My Fate is a strong front runner.

His main opponent, Emerald Band, had a bad trip being struck on the outside of his stable companion, Winter Chill.

Colour My Fate was full of running before the hometurn. He drew clear his rivals easily in the final straight winning this race easily in a record time of 54.37 seconds for the 990m.

Race 1 – (0-26) – 990m

R N Horse Trainer Jockey Time Margin
1 3 TRIPOD H.RUHEE N.Teeha 0m56.28 0
2 2 TICKET TO CAIRO S.P. NAGADOO N.S.Batchameah 0m56.29 0.02
3 7 HIGH VOLTAGE A.SEWDYAL S.Rama 0m56.49 1.05
4 5 GIRATORIO V.ALLET K.Ramsamy 0m56.60 1.6
5 4 ARNHEM LAND R.MAINGARD R.Joorawon 0m56.61 1.65
6 8 SERGEANT YORK K.RAMANAH O.Sola 0m56.91 3.15
7 1 FORT COMMANDER C.RAMDIN N.Marday 0m57.31 5.15
8 6 TROJAN QUEST S.JONES G.D.Aucharuz 0m57.51 6.15
9 9 NEW ABBEY S.HURCHUND B.Sooful 0m57.80 7.6

Race 2 – (0-25) – 1600m

R N Horse Trainer Jockey Time Margin
1 3 SECRET CIRCLE P.MERVEN A.Andrews 1m38.74 0
2 2 EAGLES VISION S.P. NAGADOO N.S.Batchameah 1m38.81 0.38
3 5 INTOTHEMYSTIC S.NARANG A.Roy 1m38.84 0.6
4 6 XENON R.MAINGARD R.Joorawon 1m39.23 3.24
5 7 DIGITAL FORTRESS S.JONES B.Jacobson 1m39.34 3.64
6 1 OVERDOSE A.SEWDYAL B.Deenath 1m39.96 7.4
7 4 ENIGMA CODE A.PERDRAU B.Fayd’herbe 1m42.40 88.88

Race 3 – B51 – 1850m

R N Horse Trainer Jockey Time Margin
1 3 KAYDENS PRIDE R.MAINGARD S.Rama 1m55.06 0
2 2 LUNAFACATION S.MAHADIA J.De Souza 1m55.22 0.9
3 1 BACKPACKER V.ALLET G.D.Aucharuz 1m56.58 9.32
4 4 ROYAL ITALIAN A.PERDRAU B.Fayd’herbe 1m56.97 88.88
5 6 STAGEWORLD A.PERDRAU N.Marday 1m57.03 88.88
6 5 CHARLESTON HERO V.ALLET B.Sooful 1m57.77 88.88

Race 4 – (0-20) – 1400m

R N Horse Trainer Jockey Time Margin
1 3 HEART OF DARKNESS S.NARANG K.Ramsamy 1m26.58 0
2 2 CASANOVA KING P.MERVEN A.Andrews 1m27.26 4.16
3 5 MASTER MARINER A.PERDRAU B.Fayd’herbe 1m27.65 6.48
4 1 CARLTON HEIGHTS A.SEWDYAL J. Da Silva 1m27.72 6.96
5 4 MAJESTIC MOON S.P. NAGADOO Koyal Teetan 1m27.80 7.44
6 8 BELLS APOSTLE S.NARANG M.Chinapiel 1m27.99 8.6
7 7 MIDNIGHT ORACLE S.JONES B.Jacobson 1m28.00 8.68
8 6 RED ROCK CANYON S.JONES O.Sola 1m29.53 88.88

Race 5 – B36 – 990m

R N Horse Trainer Jockey Time Margin
1 6 DESERT BOY A.PERDRAU B.Fayd’herbe 0m56.06 0
2 3 NINOTTO S.P. NAGADOO N.S.Batchameah 0m56.13 0.44
3 2 GANG LEADER A.SEWDYAL J. Da Silva 0m56.15 0.56
4 4 COUP FOR LUTE C.RAMDIN G.D.Aucharuz 0m56.20 0.8
5 5 CRAZY CHARLIE S.NARANG B.Sooful 0m56.33 1.04
6 1 CHRISTMAS BAY C.DABY M.P De Oliveira 0m56.24 1.08
7 7 STRAIGHT S.P. NAGADOO N.Marday 0m56.67 3.76

Race 6 – 990m

R N Horse Trainer Jockey Time Margin
1 1 COLOUR MY FATE A.SEWDYAL J. Da Silva 0m54.37 0
2 2 ALRAMZ R.MAINGARD S.Rama 0m55.05 5.52
3 4 EMERALD BAND V.ALLET B.Sooful 0m55.12 6.08
4 3 WINTER CHILL V.ALLET N.Marday 0m58.42 88.88

Race 7 – B41 – 1365m

R N Horse Stable Jockey Time Margin
1 2 LICKERIO A.SEWDYAL J. Da Silva 1m23.81 0
2 1 BOLD PHOENIX P.MERVEN A.Andrews 1m23.85 0.28
3 3 SPRY R.MAINGARD R.Joorawon 1m24.09 1.76
4 7 BOLLINGER A.PERDRAU B.Fayd’herbe 1m24.15 2.08
5 8 WELL CONNECTED V.ALLET B.Sooful 1m24.62 4.96
6 5 CHAPTER AND VERSE A.PERDRAU G.D.Aucharuz 1m24.63 5.04
7 6 JAYS DANCER S.MAHADIA J.De Souza 1m24.68 5.36
8 4 TRYING TIMES H.RUHEE N.Teeha 1m24.97 7.08

Race 8 – B31 – 1500m

R N Horse Stable Jockey Time Margin
1 7 SAND PATH C.DABY M.P De Oliveira 1m31.48 0
2 6 BETATHANTHEREST P.MERVEN A.Andrews 1m31.50 0.12
3 4 ARNICA MONTANA S.NARANG A.Roy 1m31.70 1.32
4 3 SKIP THE RED R.MAINGARD N.S.Batchameah 1m31.79 1.84
5 1 GORDONSTOUN S.NARANG K.Ramsamy 1m31.89 2.48
6 5 ITDAWNEDONME S.HURCHUND A.L Da Silva 1m32.18 4.24
7 8 WORDBUSTER V.ALLET B.Sooful 1m32.37 5.4
8 2 INAUGURATION H.RUHEE N.Teeha 1m32.76 7.8
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles