24.7 C
Port Louis
Tuesday, October 8, 2024

Download The App:

Read in French

spot_img

Horse Racing: Fools Gold, The Big Surprise

Must Read

Trainer Ricky Maingard won the main race of Saturday. Everybody was expecting him to win with Undercover Agent, but his other horse, the big outsider, Fools Gold was the best finisher. Fools Gold followed at the back of the field, and he was well suited by the fast pace of the race. Jockey Girish Goomany found that he was progressing inside and got the clear run in the final straight. Fools Gold finished strongly to win in front of Colour My Fate.

Race 1 – (0-25) – 1400M

Rank N Horse Stable Jockey Time Margin
1 1 HARDFALLINGRAIN C.DABY I.Taka 1m25.14 0
2 4 XENON R.MAINGARD N.S.Batchameah 1m25.53 2.10
3 2 AL JAZEERA S.MAHADIA M.Sonaram 1m25.75 3.30
4 5 WILDE WORLD H.RUHEE R.K.Chumun 1m26.10 5.10
5 3 CAPTAIN FALCON GUJADHUR J.Sophie 1m26.81 8.90

Race 2 – B31- 1850M

Rank N Horse Stable Jockey Time Margin
1 1 CITADEL GUJADHUR I.Taka 1m55.35 0
2 3 OVERDOSE A.SEWDYAL J. Da Silva 1m55.57 1.15
3 4 GLOBAL SPECTRUM R.MAINGARD L.Goomany 1m55.95 3.20
4 2 WHIPPING BOY GUJADHUR S.Bussunt 1m56.05 3.70
5 6 THE HITMAN S.HURCHUND A.L Da Silva 1m56.27 4.90
6 5 CELESTIAL MAGMA S.MAHADIA B.Bhaugeerothee 1m57.05 9.00

Race 3 – B31 – 1365M

Rank N Horse Stable Jockey Time Margin
1 1 GOETHE GUJADHUR S.Bussunt 1m22.20 0
2 5 TRIP TO THE SKY P.MERVEN B.Sooful 1m22.21 0.10
3 2 JUNIPER LANE S.MAHADIA J.De Souza 1m22.48 1.65
4 4 DONNAN S.NARANG M.Sonaram 1m22.53 1.95
5 3 ROMAN DANCER GUJADHUR I.Taka 1m22.68 2.80

Race 4 – B46 – 1500M

Rank N Horse Stable Jockey Time Margin
1 5 MASSIMO S.MAHADIA I.Taka 1m30.10 0
2 2 TRANSONIC S.MAHADIA J.De Souza 1m30.11 0.10
3 3 CARLAS MAMBO P.MERVEN B.Sooful 1m30.69 3.45
4 4 OPAGUE GUJADHUR S.Bussunt 1m30.92 4.75
5 1 SILKEN PRINCE S.HURCHUND A.L Da Silva 1m31.00 5.20

Race 5 – (50+) – 1850M

Rank N Horse Stable Jockey Time Margin
1 3 FAVOUR GUJADHUR S.Bussunt 1m53.15 0
2 2 ABSOLUTIST A.SEWDYAL J. Da Silva 1m53.27 0.70
3 4 IDITAROD TRAIL S.NARANG I.Taka 1m53.53 2.15
4 5 BAG OF TRICKS R.GUJADHUR R.Joorawon 1m53.54 2.25
5 7 BACKPACKER V.ALLET B.Sooful 1m53.57 2.40
6 1 STREAM AHEAD C.DABY M.P De Oliveira 1m53.88 4.20
7 6 SHAH AKBAR GUJADHUR S.Rama 1m53.97 4.75

Race 6 – G2 – 1500M

Rank N Horse Stable Jockey Time Margin
1 9 FOOLS GOLD R.MAINGARD L.Goomany 1m30.55 0
2 2 COLOUR MY FATE A.SEWDYAL J. Da Silva 1m30.59 0.25
3 5 PADRE PIO P.MERVEN B.Sooful 1m30.60 0.35
4 7 BLACKBURN ROC S.MAHADIA R.Joorawon 1m30.68 0.80
5 8 DYNAMITE JACK R.GUJADHUR S.Rama 1m30.83 1.60
6 3 ROYAL WULFF GUJADHUR S.Bussunt 1m30.83 1.65
7 4 CRANK IT UP S.NARANG K.Ramsamy 1m30.87 1.85
8 1 UNDERCOVER AGENT R.MAINGARD N.Teeha 1m30.93 2.15
9 6 BLACK CAT BACK GUJADHUR I.Taka 1m30.02 2.70

Race 7 – B41 – 1365M

Rank N Horse Stable Jockey Time Margin
1 5 BESTDAY OF MYLIFE C.DABY M.P De Oliveira 1m23.00 0
2 1 GLOBAL GLORY S.MAHADIA R.Joorawon 1m23.07 0.40
3 4 CLOUD SEEDER A.SEWDYAL J. Da Silva 1m23.33 1.90
4 3 SPRY R.MAINGARD L.Goomany 1m23.49 2.65
5 2 SUGOI S.HURCHUND A.L Da Silva 1m24.17 6.70
6 LIQUID P.MERVEN B.Sooful 0

Race 8 – B56 – 1500M

Rank N Horse Stable Jockey Time Margin
1 8 PRINCE OF VENICE S.MAHADIA R.Joorawon 1m30.88 0
2 1 RED MARS P.MERVEN B.Sooful 1m31.09 1.20
3 3 GUNSTON S.HURCHUND A.L Da Silva 1m31.29 2.40
4 5 IDEAL SECRET R.MAINGARD L.Goomany 1m31.55 3.85
5 6 KAROO LARK GUJADHUR I.Taka 1m31.57 4.05
6 7 SEA AIR H.RUHEE S.Rama 1m32.36 8.55
2 GRAND VISION GUJADHUR S.Bussunt 0
4 SEATTLE KID C.DABY M.P De Oliveira 0
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles