21.3 C
Port Louis
Monday, May 6, 2024

Download The App:

Read in French

spot_img

Horse Racing – 1st Meeting : Colour My Fate From Start To Finish

Must Read

Brazilian jockey J. Da Silva did a great job when he took the best start on Colour My Fate. The Amar Sewdyal’s trained gelding was the fastest out of the gates and he hit the front easily despite breaking from the worst barrier number. Once Colour My Fate was settled on the fence after 200m, the race was already over. He travelled well and no one was able to catch him.

Race 6 – G.3 – 990m

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 3 COLOUR  MY FATE J. DA SILVA 55 5 AS 350 240 54.69 0
2 2 KAMADEVA C. MAUJEAN 56 3 RG 225 155 55.01 2
3 1 HAYLOR A. ROY 59 2 SJ 500 1000 55.47 5
4 4 HUYSSTEEN S. RAMA 53 1 RG 400 1000 55.65 7
5 5 STOPALLTHECLOCKS N. MARDAY 52 4 CR 900 2600 55.97 9

Race 1 – (0-26) – 990m

Cloud Seeder proved to be a good sprinter

He never won over such a short trip. Cloud Seeder (S, Rama) was the fastest out the gates and he took the lead easily. He was never challenged and he drew clear easily in the final straight to win by 3L in front of Rain Must Fall.

R No. Horse Jockey Wgt Dr Trainer OP CP Time Lengths
1 1 CLOUD SEEDER S. RAMA 61.5 1 AS 330 210 56.34 0
2 5 RAIN MUST FALL K. RAMSAMY 59 2 P 500 500 56.77 3
3 3 SAVVY A. ROY 58.5 7 SJ 550 700 57.01 4
4 6 ALPIROD I. TAKA 53.5 8 SM 700 2100 57.06 5
5 8 BYPASS K. TEETAN 50.5 6 PN 2000 1200 57.41 7
6 7 SEVEN COLOURS T. JUGLALL 52 4 SN 1000 1200 57.55 8
7 4 DOUBLETHINK D. BHEEKARY 60.5 5 RG 300 265 58.27 13

Race 2 – (0-25) – 1365m

Global Glory has matured

He hasn’t won in 2021. He was gelded during the break, and he showed lot of progress in training. Global Glory was well ridden by Brazilian jockey J. De Souza. Trained by Samraj Mahadia, Global Glory finished strongly to score the first win in Mauritius.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 5 GLOBAL GLORY J. DE SOUZA 60 3 SM 300 190 1.22.66 0
2 4 AFTER THE ORDER G.D. AUCHARUZ 60 2 CR 550 450 1.22.87 1.25
3 2 YANKEE FORCE C .MAUJEAN 61 5 RG 330 370 1.23.05 2.5
4 9 MIDNIGHT MESSENGER B. SOOFUL 56 8 PN 1100 1300 1.23.10 2.5
5 8 VOLATILE ENERGY T. JUGLALL 58.5 6 SN 650 1000 1.23.50 5
6 7 SUPREME ELEVATION N. MARDAY 58.5 9 KR 1000 3000 1.23.86 8
7 3 DUKE OF ABERCORN B. FAYD’HERBE 60.5 1 P 1400 570 1.23.95 8
8 6 DIGITAL FORTRESS A. ROY 56.5 7 SJ 1600 2000 Detached

Race 3 – B 46 – 1450m

Culture Trip runs well fresh

He won on his first two outings in 2021, and he made it again on his first race this season. Culture Trip enjoyed a nice trip behind the leader Quatro Five Six. He made his move in the final straight. He proved to be the best finisher and he won by 1L in front of Liverpool Champ.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 3 CULTURE TRIP G.D. AUCHARUZ 60.5 3 SN 290 160 1.27.23 0
2 6 LIVERPOOL CHAMP T. JUGLALL 56 5 SN 1100 1300 1.27.38 1
3 5 LEMON DROP SHOT J. DA SILVA 59 6 AS 750 500 1.27.42 1.25
4 1 QUATRO FIVE SIX I. TAKA 57.5 1 SM 500 330 1.27.70 3
5 4 HAKEEM S.RAMA 59 4 AS 1000 1300 1.27.97 5

Race 4 – B 41 – 1365m

Five in a row for Remus

Invincible. Remus remains unbeaten after five races in Mauritius. He took the lead easily with Mauritian jockey Akash Aucharuz in the saddle. Remus was never in doubt and he won going away with Donnan finishing second 3.5L behind.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 3 REMUS G.D. AUCHARUZ 61 1 SH 225 140 1.21.70 0
2 5 DONNAN S. RAMA 60.5 4 SN 370 570 1.22.27 3.5
3 2 POP ICON D. BHEEKARY 61 2 CR 1000 2200 1.22.29 4
4 6 GANG LEADER J. DA SILVA 60 5 AS 2000 4000 1.22.33 4
5 1 CAPTAIN GARETT J. DE SOUZA 61 6 SM 470 520 1.22.45 5
6 4 CHAPTER AND VERSE B. FAYD’HERBE 60.5 8 P 1000 1450 1.22.64 6
7 7 BOLLINGER K. RAMSAMY 58.5 7 P 650 1200 1.22.73 7
8 8 EL PATRON R. JOORAWON 58.5 3 KR 700 750 1.23.57 12

Race 5 – B 36 – 1450m

Stageworld opens the tally for J.M. Lee Shim

The biggest shareholder of the horse racing organiser, People’s Turf PLC, and ex-bookmaker, Jean Michel Lee Shim saw his colours flying high as Stageworld crossed the line first. Stageworld was well ridden by South-african jockey Bernard Fayd’herbe who took the lead and slowed the pace in the backstraight. Stageworld kept finding more to hold on and he won by a head inf in front of Crimson God.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 7 STAGEWORLD B. FAYD’HERBE 60 3 P 370 280 1.28.67 0
2 1 CRIMSON GOD I. TAKA 57.5 2 SN 1200 1100 1.28.70 HEAD
3 5 JET STREAM J. DA SILVA 60 9 AS 550 700 1.28.87 1.25
4 4 MANETHEREN S. RAMA 60.5 4 SN 280 175 1.28.92 1.5
5 3 VIKING TRAIL B. SOOFUL 61 5 PM 500 570 1.28.97 2
6 2 BOLD HORIZON B. DEENATH 59.5 1 AS 2000 3300 1.29.01 2
7 6 NAO FAZ MAL C. MAUJEAN 60 6 RG 650 1200 1.29.12 3
8 8 ITDAWNEDONME G.D. AUCHARUZ 59.5 8 SH 1400 2200 1.29.16 3
9 9 PERFECT PURSUIT N. MARDAY 55 7 KR 2000 4500 1.29.87 8

Race 7 – B 51 – 1400m

Strong finish for Gunston

Mauritian jockey Akash Aucharuz completed his triple of the day with Gunston. He followed just behind the leader Shadowing before choosing the inside run in the final straight. Gunston has to dig deep in the last 100m and he has put his head in front of his rival just before the finish line.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 4 GUNSTON G.D. AUCHARUZ 59.5 1 SH 300 300 1.24.99 0
2 3 SHADOWING J. DA SILVA 60 5 AS 550 350 1.25.03 HEAD
3 2 FOOTY GOAL R. JOORAWON 60.5 2 RM 400 220 1.25.21 1.25
4 6 ABSOLUTIST S. RAMA 57 4 AS 600 1350 1.25.26 1.75
5 1 DUKE’S DOMAIN C. MAUJEAN 61 3 RG 280 380 1.25.38 2.5
6 5 THE IT FACTOR J. DE SOUZA 59 6 SM 1000 2500 1.25.69 4

Race 8 – B31 – 1400m

A double for Fayd’herbe

South African jockey Bernard Fayd’herbe visited the winner’s enclosure a second time with a Jean Michel Lee Shim’s owned horse. Fayd’herbe raced close to the leader, Nikhils Inn, and he did his best to impede his horse from hanging out in the final stages. Courtroom Magic just held on to win by half a length in front of James Peter.

R No. Horse Jockey Wgt Dr Trainer OP CP Timing Length
1 1 COURTROOM MAGIC B. FAYD’HERBE 61.5 10 P 700 600 1.24.31 0
2 8 JAMES PETER S. RAMA 59.5 3 SN 400 350 1.24.39 0.5
3 6 SMUTS J. DA SILVA 60 7 AS 350 290 1.24.46 1
4 9 NIKHILS INN J. DA SOUZA 59.5 5 SM 550 400 1.24.49 1
5 4 FREE TO WIN G.D. AUCHARUZ 60 6 SH 650 800 1.24.64 2
6 3 STAR IF ZEUS B. SOOFUL 60.5 8 PM 750 900 1.24.66 2
7 10 AMANDLA C. MAUJEAN 58.5 4 RG 1000 1300 1.24.69 2.5
8 2 WAIMEA A. ROY 58 2 SJ 3000 5000 1.25.00 4
9 7 BELLAGIO KING K. RAMSAMY 59.5 1 CR 1800 1700 1.25.37 7
10 5 SKIP THE RED R. JOORAWON 60 9 RM 1000 1600 1.25.78 10
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles