He bagged his sixth win in a row winning the first leg of the 4 years old championship Saturday at the Champ-de-mars racecourse. Walls Of Dubrovnik won beating Royal Wulff, Thomas Henry and specially Nourbese, the hot favourite.
It was a great ride by the newcomer, the brazilain jockey André Luiz Da Silva. He was quick after the start with Walls Of Dubrovnik who hit the front easily. Da Silva did not urge his horse when Thomas Henry wanted to go in front. He followed in the box-seat behind Thomas Henry.
Walls Of Dubrovnik got back into the fight 400m from the finish line with André Luiz Da Silva asking more from him. Wall Of Duvrovnik overtook Thomas Henry easily in the final straight and he kept on going to win in front of Royal Wulff who finished strongly.
The favourite Nourbese did not quickened, and he was unable to beat Thomas Henry for the third place.
Race 6 – 1400m – G3 – 4YO
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 4 | WALLS OF DUBROVNIK | S.HURCHUND | A.L Da Silva | 1m24.60 | 0 |
2 | 1 | ROYAL WULFF | GUJADHUR | S.Rama | 1m24.66 | 0.31 |
3 | 3 | THOMAS HENRY | GUJADHUR | I.Taka | 1m24.93 | 1.7 |
4 | 2 | NOURBESE | R.MAINGARD | R.Joorawon | 1m24.98 | 1.91 |
5 | 5 | VAR’S ELUSION | P.MERVEN | T.Juglall | 1m25.48 | 4.43 |
Race 1 – (0-25) – 1500m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 6 | INTOTHEMYSTIC | S.NARANG | A.Roy | 1m32.62 | 0 |
2 | 1 | STONE CIRCLE | R.MAINGARD | M.Sonaram | 1m32.68 | 0.31 |
3 | 4 | BONJOUR BABY | S.MAHADIA | I.Taka | 1m33.39 | 4.08 |
4 | 2 | MOON JUMPER | GUJADHUR | M.Teetan | 1m34.01 | 7.4 |
5 | 5 | THE HITMAN | S.HURCHUND | O.Sola | 1m34.59 | 10.44 |
6 | 3 | TYRIAN | P.MERVEN | R.K.Chumun | 1m35.97 | 88.88 |
Race 2 – (0-15) – 990m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 2 | DUNZIE | C.DABY | M.P De Oliveira | 0m57.14 | 0 |
2 | 5 | ROCHESTER | P.MERVEN | R.K.Chumun | 0m57.50 | 1.83 |
3 | 1 | BARAK LAVAN | S.NARANG | J.Allyhosain | 0m57.82 | 3.45 |
4 | 7 | MISTY ROLLER | C.DABY | S.Rama | 0m57.85 | 3.57 |
5 | 4 | MIDNIGHT ORACLE | S.JONES | B.Jacobson | 0m57.97 | 4.19 |
6 | 6 | SEVEN COLOURS | S.NARANG | T.Juglall | 0m58.06 | 4.61 |
7 | 3 | GIANT CRUISE | S.HURCHUND | A.L Da Silva | 0m58.34 | 6.02 |
Race 3 – B41 – 1500m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 3 | SWAGGER JAGGER | S.MAHADIA | B.Bhaugeerothee | 1m31.22 | 0 |
2 | 2 | GIMMETHERAIN | P.MERVEN | R.K.Chumun | 1m31.23 | 0.05 |
3 | 6 | CRIMSON GOD | S.MAHADIA | I.Taka | 1m31.30 | 0.4 |
4 | 7 | SOCKEROO | GUJADHUR | S.Bussunt | 1m31.39 | 0.85 |
5 | 5 | CANDLE COVE | S.NARANG | J.Allyhosain | 1m31.52 | 1.5 |
6 | 1 | BESTDAY OF MYLIFE | C.DABY | M.P De Oliveira | 1m31.54 | 1.6 |
7 | 4 | CHAPTER AND VERSE | A.PERDRAU | B.Fayd’herbe | 1m32.03 | 4.05 |
Race 4 – 0-26 – 1450m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 2 | PROMISSORY | V.ALLET | D.Bheekary | 1m30.81 | 0 |
2 | 5 | VALERIN | C.DABY | S.Rama | 1m30.90 | 0.45 |
3 | 1 | OPAGUE | GUJADHUR | I.Taka | 1m30.97 | 0.8 |
4 | 3 | CASANOVA KING | P.MERVEN | T.Juglall | 1m31.15 | 1.7 |
5 | 4 | SUBTROPICAL | C.RAMDIN | M.Sonaram | 1m33.53 | 13.6 |
Race 5 – B46 – 1400m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 4 | QUATRO FIVE SIX | S.MAHADIA | B.Bhaugeerothee | 1m25.24 | 0 |
2 | 1 | CONSUL OF WAR | C.DABY | M.P De Oliveira | 1m25.31 | 0.35 |
3 | 3 | KAYDENS PRIDE | R.MAINGARD | R.Joorawon | 1m25.48 | 1.2 |
4 | 7 | INN A MILLION | S.NARANG | J.Allyhosain | 1m25.52 | 1.4 |
5 | 2 | DOUBLE THE FUN | GUJADHUR | S.Rama | 1m25.71 | 2.35 |
6 | 5 | THE IT FACTOR | S.MAHADIA | I.Taka | 1m26.78 | 7.7 |
7 | 6 | ZO LUCKY | P.MERVEN | R.K.Chumun | 1m26.90 | 8.3 |
Race 7 – B31 – 1500m
R | N | Cheval | Ecurie | Jockey | Temps | Marge |
1 | 4 | HIGH KEY | S.NARANG | J.Allyhosain | 1m31.85 | 0 |
2 | 8 | SKIP THE RED | R.MAINGARD | M.Sonaram | 1m32.43 | 0 |
3 | 1 | CITADEL | GUJADHUR | I.Taka | 1m32.63 | 0 |
4 | 2 | LIT | GUJADHUR | S.Bussunt | 1m32.75 | 0 |
5 | 3 | UNIVERSE BOSS | R.GUJADHUR | C.Maujean | 1m32.88 | 0 |
6 | 5 | STAR OF ZEUS | P.MERVEN | R.K.Chumun | 1m32.88 | 0 |
7 | 7 | SAND PATH | C.DABY | M.P De Oliveira | 1m33.50 | 0 |
8 | 9 | SMUTS | A.SEWDYAL | J. Da Silva | 1m34.13 | 0 |
9 | 6 | NIGHT KING | A.PERDRAU | B.Fayd’herbe | 1m36.61 | 0 |
Race 8 – B36 – 15400m
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 4 | JET STREAM | A.SEWDYAL | J. Da Silva | 1m24.40 |
2 | 5 | MANETHEREN | S.NARANG | J.Allyhosain | 1m24.73 |
3 | 9 | COPENHAGEN | V.ALLET | D.Bheekary | 1m25.01 |
4 | 3 | BALLANTINE HALL | GUJADHUR | S.Bussunt | 1m25.02 |
5 | 1 | GIGGIN | S.MAHADIA | I.Taka | 1m25.14 |
6 | 7 | GORDONSTOUN | S.NARANG | G.D.Aucharuz | 1m25.18 |
7 | 8 | NAO FAZ MAL | R.GUJADHUR | C.Maujean | 1m25.19 |
8 | 10 | IMPERIAL RAGE | P.MERVEN | R.K.Chumun | 1m25.27 |
9 | 2 | WHIPPING BOY | GUJADHUR | S.Rama | 1m25.96 |
10 | 6 | STEAK AND ALE | C.DABY | M.P De Oliveira | 1m27.18 |