28.6 C
Port Louis
Saturday, November 23, 2024

Download The App:

Read in French

spot_img

Horse Racing : Let’s ‘Twist’ Again

Must Read

Twist Of Fate won the main race of the 17th meeting easily on Saturday at the Champ-de-mars racecourse. Mauritian jockey Roby Bheekary was very calm and confident as he raced Twist Of Fate from the back of the field.

Absolutist had a soft lead and seemed to be hard to beat as he was never challenged in front. But Twist Of Fate showed that he was the classy horse of the field. He was just too good there as he drew clear in the final straight to win easily with the top-weight of 61.5 kg on his back.

Twist Of Fate will now be a strong contender in the Golden Trophy (2200m – G2) before aiming for a prestigious win in the Maiden Cup (2400 – G1) on October 2.

Race 7 – (50+) – 1850m

R N Horse Stable Jockey Time Margin
1 1 TWIST OF FATE V.ALLET D.Bheekary 1m54.12 0
2 6 ABSOLUTIST A.SEWDYAL B.Sooful 1m54.47 2.16
3 3 THE DAZZLER K.RAMANAH N.Marday 1m54.76 3.92
4 4 CONSUL OF WAR C.DABY S.Rama 1m54.81 4.2
5 2 CR IT UP S.NARANG G.D.Aucharuz 1m54.95 5.04
6 5 STOPALLTHECLOCKS C.RAMDIN S.Bhundoo 1m55.49 8.36

Race 1 – (0-26) – 1400m

R N Horse Stable Jockey Time Margin
1 9 PARTNER IN CRIME R.MAINGARD N.S.Batchameah 1m26.63 0
2 5 HEART OF DARKNESS S.NARANG K.Ramsamy 1m27.38 3.75
3 1 JACALAC A.PERDRAU O.Sola 1m27.51 4.4
4 3 XANTHUS P.MERVEN I.Taka 1m27.56 4.65
5 6 UNBELIEVABLE LAD A.SEWDYAL Koyal Teetan 1m27.58 4.75
6 7 YOHO MIST A.SEWDYAL B.Deenath 1m27.69 5.3
7 2 STRAIGHT S.P. NAGADOO A.Roy 1m27.70 5.35
8 8 AFTER THE ORDER C.RAMDIN N.Marday 1m28.19 7.8
9 4 AFRICAN ROCK S.JONES T.Juglall 1m28.23 8
10 10 CRACKON K.RAMANAH S.Bhundoo 1m28.38 8.75

Race 2 – (0-20) – 1850m

R N Horse Stable Jockey Time Margin
1 2 THE HITMAN S.HURCHUND A.L Da Silva 1m57.63 0
2 7 BYPASS S.P. NAGADOO Koyal Teetan 1m57.72 0.48
3 5 SIR CAPERS S.JONES B.Jacobson 1m57.73 0.5
4 4 CELESTIAL MAGMA S.MAHADIA J.De Souza 1m57.74 0.56
5 8 MISTY ROLLER C.DABY S.Rama 1m58.12 2.96
6 1 SUPREME ELEVATION K.RAMANAH G.D.Aucharuz 1m58.16 3.2
7 3 BARAK LAVAN S.NARANG A.Roy 1m59.64 88.88
8 6 BELLS APOSTLE S.NARANG M.Chinapiel 2m06.73 88.88

Race 3 – (0-25) – 990m

R N Horse Stable Jockey Time Margin
1 6 ILLICIT KISS S.HURCHUND A.L Da Silva 0m56.19 0
2 1 DO OR DARE S.P. NAGADOO N.S.Batchameah 0m57.12 5.72
3 2 HIGH VOLTAGE A.SEWDYAL J. Da Silva 0m57.23 6.36
4 3 MEZUZAH P.MERVEN A.Andrews 0m57.28 6.68
5 4 RAIN MUST FALL A.PERDRAU B.Fayd’herbe 0m57.30 7.08
6 7 POETIC LICENCE A.PERDRAU O.Sola 0m59.13 88.88
7 5 GOLD LINING K.RAMANAH G.D.Aucharuz 1m05.95 88.88
8 DUNZIE C.DABY I.Taka 0

Race 4 – B46 – 1850m

R N Horse Stable Jockey Time Margin
1 4 CANARY ISLAND V.ALLET B.Sooful 1m57.49 0
2 3 ARLINGTONS REVENGE P.MERVEN A.Andrews 1m57.54 0.28
3 5 HIGH KEY S.NARANG G.D.Aucharuz 1m57.69 1.24
4 2 MOSCHINO V.ALLET D.Bheekary 1m57.78 1.76
5 7 LIVERPOOL CHAMP S.NARANG S.Rama 1m57.92 2.6
6 1 PUGET SOUND K.RAMANAH N.S.Batchameah 1m58.29 4.84
7 6 UNCLE FR S.P. NAGADOO I.Taka 1m58.37 5.36

Race 5 – B41 – 990m

R N Horse Stable Jockey Time Margin
1 3 BYE BYE ROCKET S.HURCHUND A.L Da Silva 0m55.74 0
2 1 ALASKAN NIGHT A.SEWDYAL J. Da Silva 0m55.88 0.9
3 7 NINOTTO S.P. NAGADOO G.D.Aucharuz 0m56.31 3.44
4 5 GOOD BUDDY R.GUJADHUR C.Maujean 0m56.35 3.76
5 8 STEAK AND ALE C.DABY S.Rama 0m56.71 5.88
6 2 GO JEWEL V.ALLET B.Sooful 0m56.84 6.72
7 4 GILBOA A.PERDRAU B.Fayd’herbe 0m57.01 7.72
8 6 SNOWY MOUNTAIN S.JONES B.Jacobson 0m57.76 88.88

Race 6 – B36 – 1450m

R N Horse Stable Jockey Time Margin
1 1 CLOUD SEEDER A.SEWDYAL J. Da Silva 1m29.06 0
2 7 THE JAZZ SINGER S.HURCHUND A.L Da Silva 1m29.12 0.36
3 9 STAR OF ZEUS P.MERVEN S.Rama 1m29.34 1.72
4 2 MANETHEREN S.NARANG G.D.Aucharuz 1m29.41 2.08
5 5 COPENHAGEN V.ALLET D.Bheekary 1m29.46 2.44
6 3 CAMP DAVID C.DABY I.Taka 1m29.60 3.32
7 4 SENOR’S GUEST S.P. NAGADOO N.S.Batchameah 1m30.32 88.88
8 CRAZY CHARLIE S.NARANG B.Sooful 0
6 KATZENTHAL A.PERDRAU B.Fayd’herbe 0

Race 8 – B36 – 1450m

R N Horse Stable Jockey Time Margin
1 6 JAMES PETER S.NARANG A.Roy 1m28.96 0
2 2 VIKING TRAIL P.MERVEN B.Sooful 1m29.25 1.45
3 8 LOCK DOWN R.MAINGARD S.Rama 1m29.31 1.75
4 7 MOROCCAN RETREAT C.RAMDIN G.D.Aucharuz 1m29.40 2.2
5 4 SYDS LIASON R.GUJADHUR C.Maujean 1m29.57 3.05
6 1 FREE TO WIN S.HURCHUND A.L Da Silva 1m29.69 3.65
7 5 WINTER GUARD A.SEWDYAL J. Da Silva 1m29.84 4.4
8 3 MASSIMO S.MAHADIA J.De Souza 1m29.86 4.5

Race 9 – (B51) – 1365m

R N Horse Stable Jockey Time Margin
1 7 LICKERIO A.SEWDYAL J. Da Silva 1m22.20 0
2 1 FOOTY GOAL R.MAINGARD S.Rama 1m22.68 2.4
3 8 WATCH ME DAD S.MAHADIA J.De Souza 1m22.86 3.3
4 4 THE EIGHTH LORD A.PERDRAU B.Fayd’herbe 1m22.99 3.95
5 6 TRANSONIC S.MAHADIA I.Taka 1m23.60 7
6 3 CREATION C.RAMDIN N.Marday 1m23.74 7.7
7 2 DONNAN S.NARANG G.D.Aucharuz 1m23.80 8
8 5 SILKEN PRINCE S.HURCHUND A.L Da Silva 1m24.23 10.15
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles