Third win out of his last four outings. Huyssteen confirmed that he is a consistent performer. It was his first race over 990m, and his jockey Jameer Allyhosain rode him brilliantly. He sat in third position behind the two leaders and waited for the last 300m to go up the gear. Prince Of Persia, hard ridden by Irishman Stephen Donohoe, got into the fight for victory. But, Huyssteen was better on the day and scored narrowly.
Results
Rank | No | Horse | Stable | Jockey | Time | Margin |
1 | 1 | HUYSSTEEN | R.GUJADHUR | J.Allyhosain | 0m56.22 | 0 |
2 | 2 | PRINCE OF PERSIA | GUJADHUR | S.Donohoe | 0m56.25 | 0.2 |
3 | 4 | ETCHED IN BLUE | J.M.HENRY | S.Rama | 0m56.32 | 0.65 |
4 | 3 | BRILLIANT DISGUISE | C.RAMDIN | B.Bhaugeerothee | 0m56.63 | 2.75 |
5 | 8 | PRINCE OF VENICE | P.MERVEN | B.Sooful | 0m56.97 | 5 |
6 | 5 | KAZAAR | A.PERDRAU | O.Sola | 0m57.23 | 6.75 |
7 | 6 | POP ICON | S.P. NAGADOO | K.Kalychurun | 0m57.24 | 6.77 |
8 | 7 | SILKEN PRINCE | S.HURCHUND | T.Juglall | 0m58.33 | 0 |
Watch the Video here: