He came to Mauritius with a very good South African form, but he failed to live up to expectations. Captain Flynt took time to get use to the conditions of racing in Mauritius. The champion trainer, Gilbert Rousset, took his time and the horse was in a better shape. Captain Flynt followed the hot favourite Hubble before showing more in the last 200m to bag a nice win.
Results
Rank | No | Horse | Stable | Jockey | Time | Margin |
1 | 9 | CAPTAIN FLYNT | G.ROUSSET | B.Sooful | 1m31.58 | 0 |
2 | 5 | MAMBO ROCK | G.ROUSSET | B.Bhaugeerothee | 1m31.67 | 0.5 |
3 | 3 | SEATTLE KID | C.DABY | M.Sonaram | 1m31.68 | 0.55 |
4 | 1 | CONSUL OF WAR | C.DABY | S.Rama | 1m31.78 | 1.1 |
5 | 2 | HUBBLE | S.JONES | J.Allyhosain | 1m31.78 | 1.15 |
6 | 4 | CHARLESTON HERO | V.ALLET | B.Fayd’herbe | 1m31.81 | 1.35 |
7 | 6 | ROCKY NIGHT | S.NARANG | T.Juglall | 1m31.96 | 2.2 |
8 | 10 | CHOIR OF ANGELS | J.M.HENRY | K.Kalychurun | 1m32.00 | 2.4 |
9 | 7 | SIR BERNADINI | A.PERDRAU | O.Sola | 1m32.18 | 3.4 |
10 | 8 | BIG VOICE JACK | S.NARANG | D.Bheekary | 1m33.65 | 0 |
Watch the Video here: