His last win dated back to May 2018. Dreamforest dropped down many divisions till then and he was one of the horses to follow in the last race. Trained by Preetam Daby, he enjoyed the pace set by Crushing Force in front. Apprentice A. Sonaram waited for the opening on the inside to ask the final effort from Dreamforest. The horse responded well and he sprinted to win.
Results
Rank | No | Horse | Stable | Jockey | Time |
1 | 1 | DREAMFOREST | C.DABY | M.Sonaram | 1m39.33 |
2 | 6 | GREY AGAIN | R.GUJADHUR | B.Bhaugeerothee | 1m39.49 |
3 | 4 | MR GREEN STREET | R.MAINGARD | P.C.Orffer | 1m39.50 |
4 | 2 | FLOWERSCAPE | R.GUJADHUR | J.Allyhosain | 1m40.00 |
5 | 7 | CRUSHING FORCE | J.M.HENRY | B.Sooful | 1m40.03 |
6 | 8 | EAGLES VISION | S.P. NAGADOO | K.Kalychurun | 1m40.08 |
7 | 3 | LEAD SINGER | A.PERDRAU | O.Sola | 1m40.55 |
8 | 5 | SIBERIAN HUSKY | C.RAMDIN | D.Bheekary | 1m40.60 |
Watch the Video here