1. Balance of Visible Trade
Balance of Visible Trade showed a deficit of Rs 10,478 million in August 2021, lower by 0.7% compared to the previous month and higher by 38.6% compared to the corresponding month of 2020.
Summary of External Merchandise Trade
Value: Rs Mn
2020 | 2021 | ||
Aug 1 | Jul 2 | Aug 2 | |
A. Total Exports (f.o.b) | 6,013 | 7,321 | 7,113 |
Domestic exports | 4,452 | 4,397 | 4,442 |
Re-exports | 915 | 1,741 | 1,678 |
Ship’s Stores and Bunkers | 646 | 1,183 | 993 |
B. Total Imports (c.i.f) | 13,573 | 17,874 | 17,591 |
Total International Trade (A + B) | 19,586 | 25,195 | 24,704 |
Trade Deficit (A – B) | -7,560 | -10,553 | -10,478 |
1 Revised figures 2 Provisional
2. Total Imports of goods by S.I.T.C section
C.I.F value: Rs Mn
SITC SECTION/DESCRIPTION | 2020 | 2021 | |
Aug 1 | Jul 2 | Aug 2 | |
0 – Food and live animals | 3,440 | 3,302 | 2,628 |
1 – Beverages and tobacco | 173 | 148 | 259 |
2 – Crude materials, inedible, except fuels | 295 | 269 | 402 |
3 – Mineral fuels, lubricants and related materials | 1,300 | 2,760 | 3,879 |
4 – Animals and vegetable oils, fats & waxes | 63 | 402 | 132 |
5 – Chemicals & related products, n.e.s. | 1,434 | 2,172 | 1,639 |
6 – Manufactured goods classified chiefly by material | 2,316 | 4,061 | 3,163 |
7 – Machinery and transport equipment | 3,191 | 3,001 | 3,730 |
8 – Miscellaneous manufactured articles | 1,357 | 1,633 | 1,716 |
9 – Other commodities & transactions, n.e.s | 4 | 126 | 43 |
TOTAL | 13,573 | 17,874 | 17,591 |
1 Revised figures 2 Provisional
In August 2021, total imports decreased by 1.6% compared to July 2021 and increased by 29.6% compared to August 2020.
3. Total Exports of goods by S.I.T.C section
F.O.B value: Rs Mn
SITC SECTION/DESCRIPTION | 2020 | 2021 | |
Aug 1 | Jul 2 | Aug 2 | |
0 – Food and live animals | 2,078 | 1,594 | 1,888 |
1 – Beverages and tobacco | 37 | 77 | 51 |
2 – Crude materials, inedible, except fuels | 83 | 226 | 178 |
3 – Mineral fuels, lubricants and related materials | – | 1 | 2 |
4 – Animals and vegetable oils, fats & waxes | 19 | 10 | 7 |
5 – Chemicals & related products, n.e.s. | 237 | 273 | 402 |
6 – Manufactured goods classified chiefly by material | 721 | 786 | 1,106 |
7 – Machinery and transport equipment | 222 | 556 | 188 |
8 – Miscellaneous manufactured articles | 1,970 | 2,607 | 2,298 |
9 – Other commodities & transactions, n.e.s | – | 8 | – |
Exports exclusive of Ship’s Stores and Bunkers | 5,367 | 6,138 | 6,120 |
Estimates of Ship’s Stores and Bunkers | 646 | 1,183 | 993 |
TOTAL | 6,013 | 7,321 | 7,113 |
1 Revised figures 2 Provisional – Nil or Negligible
In August 2021, total exports decreased by 2.8% compared to July 2021 and increased by 18.3% compared to August 2020.
4. Main trading partners in August 2021
Value: Rs Mn
Exports1 (F.O.B) | Imports (C.I.F) | ||||||
Country | 2020 | 2021 | Country | 2020 | 2021 | ||
Aug 2 | Jul 3 | Aug 3 | Aug 2 | Jul 3 | Aug 3 | ||
South Africa | 731 | 1,193 | 706 | China | 2,207 | 2,803 | 3,862 |
France | 432 | 647 | 575 | India | 1,161 | 3,405 | 2,455 |
United States | 649 | 647 | 528 | U.A.E | 1,070 | 1,131 | 1,858 |
Madagascar | 327 | 358 | 475 | France | 859 | 1,137 | 1,033 |
Viet Nam | 19 | 113 | 429 | South Africa | 949 | 1,036 | 1,016 |
United Kingdom | 642 | 409 | 402 | United States | 230 | 484 | 608 |
Other | 2,567 | 2,771 | 3,005 | Other | 7,097 | 7,878 | 6,759 |
Total | 5,367 | 6,138 | 6,120 | Total | 13,573 | 17,874 | 17,591 |
1 Excluding Ship’s Stores and Bunkers 2 Revised figures 3 Provisional
In August 2021, South Africa (11.5%), France (9.4%), United States (8.6%), Madagascar (7.8%), Viet Nam (7.0%) and United Kingdom (6.6%) were our major export destinations while our imports were mainly from China (22.0%), India (14.0%), U.A.E (10.6%), France (5.9%), South Africa (5.8%) and United States (3.5%).