He was beaten by Toro Bravo on his last outing, but has won won his two previous races. Blackburn Roc was the hot favourite this time and he was right there. Nishal Teeha did what was needed to follow not too far from the leader Hubble. Blackburn Rock was the better finisher and he came from behind to win easily.
Results
Rank | No | Horse | Stable | Jockey | Time |
1 | 7 | BLACKBURN ROC | G.ROUSSET | N.Teeha | 1m41.39 |
2 | 3 | HUBBLE | S.JONES | A.Roy | 1m41.50 |
3 | 6 | BAG OF TRICKS | R.GUJADHUR | J.Allyhosain | 1m41.53 |
4 | 5 | ROYAL ITALIAN | S.NARANG | D.Bheekary | 1m41.54 |
5 | 1 | SEA AIR | C.RAMDIN | N.S.Batchameah | 1m41.79 |
6 | 2 | CONSUL OF WAR | C.DABY | M.Sonaram | 1m42.03 |
7 | 4 | KAZAAR | A.PERDRAU | O.Sola | 1m42.20 |
8 | 9 | INN A MILLION | S.NARANG | G.D.Aucharuz | 1m42.57 |
Watch the video here :