Trainer Ramapatee Gujadhur is a classic winner. He snatched his 8th win in The Duchess Of York Cup with Royal Wulff on Saturday at the Champ-de-mars racecourse.
It was another Ramapatee Gujadhur-trained horse, Shah Akbar, who raced in front, and he nearly made it from pillar to post. Royal Wulff with jockey Swapneel Rama in the saddle raced at the back of the field with the top weight of 62 kg.
Swapneel Rama waited for the final straight to push the button. Royal Wulff had a beautiful turn of foot in the last 200m. He caught Shah Akbar, and, after a brief battle Royal Wulff showed that he was the best on the day. Crank It Up finished third.
Race 6 – 1400m – G2
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 1 | ROYAL WULFF | GUJADHUR | S.Rama | 1m24.63 |
2 | 5 | SHAH AKBAR | GUJADHUR | S.Bussunt | 1m24.79 |
3 | 3 | CRANK IT UP | S.NARANG | G.D.Aucharuz | 1m25.09 |
4 | 4 | PROSPECTOR | S.MAHADIA | J.De Souza | 1m25.55 |
5 | 2 | ZIVA LA WINTER | GUJADHUR | I.Taka | 1m26.05 |
Video
Race 1- 1400 – (0-15)
Xanthus the better finisher
Nice double for trainer Patrick Merven in the opening race with Xanthus and Secret Circle who finished first and second. Xanthus enjoyed a nice trip in second position behind Secret Circle. Xanthus proved finally to be the best finisher and he crossed the line in front of his stablemate.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 5 | XANTHUS | P.MERVEN | M.Teetan | 1m25.93 |
2 | 2 | SECRET CIRCLE | P.MERVEN | R.K.Chumun | 1m26.09 |
3 | 1 | MAN FROM SEATTLE | R.GUJADHUR | A.Roy | 1m26.62 |
4 | 3 | CELESTIAL MAGMA | S.MAHADIA | I.Taka | 1m26.85 |
5 | 6 | STREET BYTE | C.DABY | B.Deenath | 1m27.06 |
6 | 4 | THE RIGHT STUFF | C.DABY | P.Mogun | 1m27.35 |
Video
Race 2 – 990m – (0-25)
Cartel Boss like a boss
The newcomer Cartel Boss won impressively on his debut. The Patrick Merven-trained horse overcame his wide draw easily to sit in the driving seat. He was never in doubt win champion jockey Dinesh Sooful in the saddle. Cartel Boss won by 4.75 L in front of Jack Tarr.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 2 | CARTEL BOSS | P.MERVEN | B.Sooful | 0m55.40 |
2 | 3 | JACK TARR | R.MAINGARD | R.Joorawon | 0m56.30 |
3 | 5 | ALSSAKHRA | GUJADHUR | S.Bussunt | 0m56.38 |
4 | 4 | TYRIAN | P.MERVEN | R.K.Chumun | 0m56.72 |
5 | 1 | MARRAKECH | GUJADHUR | I.Taka | 1m01.25 |
Video
Race 3 – 1400m – (0-26)
De Souza the Million Dollar Man
Brazilian jockey José De Souza was at his best on Million Dollar Man. The Samraj Mahadia-trained horse jumped well and raced one-off behind the leader Mezuzah. José De Souza did his best to control Million Dollar Man in the final straight. Million Dollar Man crossed in front of Betathantherest 50m from the finish but he won by more than one length and thera was no inquiry by the Racing Stewards.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 2 | MILLION DOLLAR MAN | S.MAHADIA | J.De Souza | 1m25.79 |
2 | 4 | BETATHANTHEREST | P.MERVEN | B.Sooful | 1m26.00 |
3 | 3 | MOON JUMPER | GUJADHUR | S.Rama | 1m26.21 |
4 | 5 | MEZUZAH | P.MERVEN | D.Bheekary | 1m27.18 |
5 | 1 | BON VIVEUR | GUJADHUR | S.Bussunt | 1m27.35 |
Video
Race 4 – 1365m – B31
Citadel did it again
He won by 6 L on his last outing in 2021. Citadel had a hard race having no cover. He showed his qualities in the final straight when he fought on bravely to beat Lite Of My Life.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 2 | CITADEL | GUJADHUR | S.Bussunt | 1m22.88 |
2 | 4 | LITE OF MY LIFE | R.GUJADHUR | C.Maujean | 1m22.96 |
3 | 3 | ANDERSON | P.MERVEN | D.Bheekary | 1m22.96 |
4 | 6 | AL JAZEERA | S.MAHADIA | J.De Souza | 1m23.12 |
5 | 5 | TRAVELIN MAN | R.MAINGARD | M.Sonaram | 1m23.24 |
6 | 1 | IMPERIAL RAGE | P.MERVEN | R.K.Chumun | 1m23.47 |
Video
Race 5 – 990m – B51
Last stride win for Thomas Henry
Henry Tudor used his draw number 1 at the gate well to hit the front. He travelled well and got into the final straight 2 L clear his rivals. Thomas Henry finished strongly, and he caught Henry Tudor near the winning post to win by a short margin.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 2 | THOMAS HENRY | GUJADHUR | I.Taka | 0m55.53 |
2 | 5 | HENRY TUDOR | C.DABY | S.Rama | 0m55.56 |
3 | 3 | VAR’S ELUSION | P.MERVEN | B.Sooful | 0m56.30 |
4 | 1 | AL BRAGGA | GUJADHUR | S.Bussunt | 0m56.42 |
5 | 6 | CAPTAINOFTHESEA | R.GUJADHUR | C.Maujean | 0m56.67 |
6 | 4 | TRANSONIC | S.MAHADIA | J.De Souza | 0m56.78 |
Video
Race 7 – 990m – B36
Spry from start to finish
Spry gave the 2021 champion trainer Ricky Maingard his first win of the new season. Spry was the quickest after the start and he was able to lead the race without being challenged. He kept on going in the final straight to make it three in a row.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 6 | SPRY | R.MAINGARD | R.Joorawon | 0m55.93 |
2 | 5 | KALGOORLIE | GUJADHUR | S.Rama | 0m56.18 |
3 | 1 | RITE OF PASSAGE | R.GUJADHUR | I.Taka | 0m56.49 |
4 | 3 | NUMBERNINETYNINE | GUJADHUR | S.Bussunt | 0m56.89 |
5 | 2 | NEVIL MU | S.MAHADIA | J.De Souza | 0m56.90 |
6 | 4 | CRAZY CHARLIE | G.ROUSSET | B.Sooful | 0m57.14 |
Video
Race 8 – 1400m – B41
Fourth win for Ramapatee Gujadhur
Trainer Ramapatee Gujadhur ended the day in style by signing his fourth victory. Grand Vision raced in front and proved to be very resilient to claim his third win in a row. Good Buddy had a great race to take second place.
R | N | Cheval | Ecurie | Jockey | Temps |
1 | 7 | GRAND VISION | GUJADHUR | S.Bussunt | 1m25.28 |
2 | 5 | GOOD BUDDY | R.GUJADHUR | C.Maujean | 1m25.36 |
3 | 4 | LIQUID | R.MAINGARD | R.Joorawon | 1m25.36 |
4 | 2 | MAN OF PROPERTY | P.MERVEN | D.Bheekary | 1m25.79 |
5 | 6 | TRIP TO THE SKY | P.MERVEN | R.K.Chumun | 1m25.90 |
6 | 8 | TAKING SILK | G.ROUSSET | B.Sooful | 1m26.08 |
7 | 1 | BESTDAY OF MYLIFE | C.DABY | S.Rama | 1m26.26 |
– | 3 | FREEDOM OF SPEECH | S.MAHADIA | J.De Souza | – |
– | 9 | WHIPPING BOY | GUJADHUR | I.Taka | – |