28.6 C
Port Louis
Saturday, November 23, 2024

Download The App:

Read in French

spot_img

Horse Racing – Meeting 38 : Var And Away Better Than Backpacker

Must Read

Var And Away outpaced his rivals in the main race of Staurday. He was well ridden by apprentice Abisheik Soonaram.

The Shirish Narang-trained horse, Var And Away had a dream run on the rails behind the leader Backpacker. His trainer targeted that race since two months, and Var And Away delivered the goods brilliantly. He finished strongly and he drew clear Backpacker and Trippi’s Express in the last 200m. Backpacker was well beaten finishing at 2.55L behind Var And Away.

Trainer Shirish Narang won a triple with Candle Cove winning the third race, and Donnan made it from pillar to post in race 5.

Trainer Patrick Merven won his 10th race of the season with Xanthus in the first contest.

Race 7 was won easily by the Ramapatee Gujadhur-trained horse Citadel. He kept on going in front and he won by 6L over 1600m.

Moroccan Retreat did the same in the last race. He won easily as Sacred Night ran second at 5.70L behind.

Race 6 – 1600m – B66

R N0. Horse Stable Jockey Time Margin
1 3 VAR AND AWAY S.NARANG M.Sonaram 1m36.35 0
2 4 BACKPACKER V.ALLET R.Joorawon 1m36.81 2.55
3 1 TRIPPI’S EXPRESS R.GUJADHUR J.Allyhosain 1m36.86 2.85
4 5 IDEAL SECRET R.MAINGARD S.Rama 1m37.19 4.65
5 2 MARSHALL FOCH G.ROUSSET B.Sooful 1m37.52 6.45

Race 1- 1500m – (0-15)

R N0. Horse Stable Jockey Time Margin
1 6 XANTHUS P.MERVEN N.S.Batchameah 1m31.49 0
2 3 SECRET CIRCLE S.JONES T.Juglall 1m31.79 1.9
3 8 KALI’S CHAMP C.RAMDIN P.Mogun 1m32.24 4.75
4 2 THE GYPSY KING S.P. NAGADOO K.Ramsamy 1m32.26 4.9
5 10 BYPASS S.P. NAGADOO I.Taka 1m32.49 6.35
6 9 MISTY ROLLER C.DABY M.Sonaram 1m32.64 7.3
7 7 JET PATH V.ALLET M.Teetan 1m32.95 9.2
8 1 STREET BYTE C.DABY A.Roy 1m33.14 10.4
9 5 NEWSMAN R.GUJADHUR R.K.Chumun 1m33.17 10.6
10 4 SIR CAPERS A.PERDRAU N.Marday 1m33.23 11

Race 2 – 1400m – (0-20)

R N0. Horse Stable Jockey Time Margin
1 10 SUBTROPICAL S.P. NAGADOO R.Vaibhav 1m25.47 0
2 2 SUPREME ORATOR C.RAMDIN A.Roy 1m25.50 0.15
3 5 VOLATILE ENERGY S.NARANG J.Allyhosain 1m25.55 0.45
4 3 LASAIR J.M.HENRY B.Sooful 1m25.79 1.8
5 6 MAN FROM SEATTLE R.GUJADHUR N.S.Batchameah 1m26.73 7.3
6 8 MASTEROFALLISURVEY A.PERDRAU K.Ramsamy 1m27.32 10.65
7 1 SEVENTH RULE S.MAHADIA R.Joorawon 1m27.43 11.3
8 7 MASTER OF DISGUISE V.ALLET D.Bheekary 1m29.49 88.88
9 9 THE RIGHT STUFF C.DABY M.Sonaram 1m32.09 88.88
10 4 RED ROCK CANYON S.P. NAGADOO T.Juglall 1m34.12 88.88

Race 3 – 1365m – B31

R N0. Horse Stable Jockey Time Margin
1 2 CANDLE COVE S.NARANG K.Ramsamy 1m22.38 0
2 8 DOUBLETHINK R.GUJADHUR M.Sonaram 1m22.45 0.45
3 4 STAR OF ZEUS P.MERVEN B.Sooful 1m22.46 0.47
4 6 PROMISSORY V.ALLET D.Bheekary 1m22.99 3.55
5 7 UNBELIEVABLE LAD A.SEWDYAL S.Rama 1m23.10 4.15
6 1 KINGSMAN A.PERDRAU O.Sola 1m23.22 4.8
7 5 TRIPOD C.RAMDIN P.K.Horil 1m23.67 7.45
8 3 SAVVY S.JONES T.Juglall 1m24.72 13.5
9 9 FORT MCHENRY S.P. NAGADOO R.Vaibhav 1m25.25 16.75

Race 4 – 1500m – B36

R N0. Horse Stable Jockey Time Margin
1 9 CRAZY CHARLIE G.ROUSSET B.Sooful 1m31.01 0
2 10 TRAVELIN MAN R.MAINGARD P.C.Orffer 1m31.03 0.15
3 8 SENOR DON A.PERDRAU D.Bheekary 1m31.20 1.2
4 1 NUMBERNINETYNINE GUJADHUR S.Bussunt 1m31.41 2.5
5 4 INAUGURATION C.RAMDIN P.K.Horil 1m31.43 2.6
6 11 SECRET IDEA C.DABY M.Sonaram 1m31.44 2.65
7 5 CAPTAINS FORT S.HURCHUND J.Allyhosain 1m31.51 3.05
8 2 STEAK AND ALE G.ROUSSET N.Teeha 1m31.71 4.35
9 3 TIMES NEW ROMAN A.SEWDYAL S.Rama 1m32.22 7.5
10 7 PROTEA PARADISE R.GUJADHUR R.Joorawon 1m32.58 9.65
11 6 SOUL CONNECTION S.P. NAGADOO N.S.Batchameah 1m32.66 10.2

Race 5 – 1450m – B41

R N0. Horse Stable Jockey Time Margin
1 8 DONNAN S.NARANG J.Allyhosain 1m28.27 0
2 1 POP ICON S.P. NAGADOO K.Ramsamy 1m28.28 0.05
3 3 SOCKEROO GUJADHUR S.Bussunt 1m28.49 1.4
4 4 TRIP TO THE SKY S.JONES N.Teeha 1m28.80 3.35
5 2 FREEDOM OF SPEECH S.MAHADIA D.Bheekary 1m28.80 3.4
6 5 BOLD HORIZON A.SEWDYAL S.Rama 1m29.02 4.75
7 10 BOUND BY DUTY R.MAINGARD P.C.Orffer 1m29.07 5.1
8 7 NEVIL MU S.MAHADIA N.S.Batchameah 1m29.24 6.15
9 9 SYDS LIASON R.GUJADHUR R.Joorawon 1m29.32 6.65
10 6 LIVERPOOL CHAMP G.ROUSSET B.Sooful 1m29.44 7.4

Race 7 – 1600m – (0-26)

R N0. Horse Stable Jockey Time Margin
1 3 CITADEL GUJADHUR S.Bussunt 1m37.29 0
2 4 STONE CIRCLE R.MAINGARD P.C.Orffer 1m38.29 6
3 8 SUPREME ELEVATION S.HURCHUND D.Bheekary 1m38.33 6.25
4 5 PERFECT PURSUIT S.NARANG J.Allyhosain 1m38.37 6.5
5 6 CASANOVA KING S.JONES B.Sooful 1m38.63 8.1
6 1 CLOUDED HILL J.M.HENRY R.Joorawon 1m39.11 10.95
7 2 OXFORD BLUE C.DABY M.Sonaram 1m39.70 14.5
8 7 GONTRAVELIN C.RAMDIN P.K.Horil 1m40.72 88.88

Race 8 – 1450m – (0-25)

R N0. Horse Stable Jockey Time Margin
1 9 MOROCCAN RETREAT S.HURCHUND P.K.Horil 1m27.94 0
2 5 SACRED NIGHT V.ALLET D.Bheekary 1m28.84 5.7
3 2 TYRIAN P.MERVEN B.Sooful 1m29.11 7.4
4 10 MANOLETE C.DABY M.Sonaram 1m29.15 7.65
5 1 DO OR DARE S.P. NAGADOO N.S.Batchameah 1m29.28 8.4
6 7 ALPIROD S.MAHADIA R.K.Chumun 1m29.72 11.25
7 3 BONJOUR BABY C.RAMDIN P.Mogun 1m29.84 12
8 6 ULTIMATE WARRIOR R.GUJADHUR J.Allyhosain 1m30.14 13.8
9 8 LEAD SINGER A.PERDRAU O.Sola 1m30.48 16
10 4 CARLTON HEIGHTS A.SEWDYAL S.Rama 1m30.96 19.5
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles