Race 6
The three horses’ race of the main event of this Sunday race meeting was won by the strongest horse. Twist Of Fate follow at the back behind Spring Man and Patrol Officer throughout the race. Top Mauritian jockey Rai Joorawon was happy to see Patrol Officer putting some pressure on Spring Man at the 500m mark. The pace quickened and this suited well Twist Of Fate who finished strongly to win easily despite carrying the top-weight of 61 kg.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 1 | TWIST OF FATE | V.ALLET | R.Joorawon | 2m11.07 | 0.00 |
2 | 3 | SPRING MAN | R.MAINGARD | T.Juglall | 2m11.26 | 1.25 |
3 | 2 | PATROL OFFICER | G.ROUSSET | B.Sooful | 2m11.60 | 3.45 |
Race 1- 990m – (0-20)
Giant Cruise after two years off
His previous race was back in June 2019. Giant Cruise did not race for more than two years and he made a winning comeback. He was very quick out of the gates with Brazilian jockey Ivaldo Santana. Giant Cruise travelled well and he kept on going to win easily.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 6 | GIANT CRUISE | S.HURCHUND | I.Santana | 0m56.60 | 0.00 |
2 | 5 | ARCTIC FLYER | S.P. NAGADOO | R.Vaibhav | 0m56.79 | 1.20 |
3 | 1 | TROJAN QUEST | J.M.HENRY | A.Roy | 0m56.86 | 1.65 |
4 | 2 | MANOLETE | C.DABY | M.Sonaram | 0m57.24 | 4.05 |
5 | 3 | ROCHESTER | J.M.HENRY | D.Bheekary | 0m57.34 | 4.65 |
6 | 4 | WHAT A KID | R.GUJADHUR | B.Sooful | 0m57.46 | 5.45 |
Race 2 – 1400m – (0-25)
Taranaki bounced back
Taranaki won on the 15th meeting. He lost his last three races and he was back to his best on Sunday. Mauritian jockey Nishal Teeha took full advantage of the first draw to find a nice position in the early part of the race. Taranaki took the inside run in the final straight and he finished strongly to win his second race this season.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 2 | TARANAKI | G.ROUSSET | N.Teeha | 1m24.83 | 0.00 |
2 | 7 | SAN ANDREAS | S.JONES | B.Woodworth | 1m25.14 | 1.85 |
3 | 3 | TYRIAN | P.MERVEN | R.K.Chumun | 1m25.23 | 2.35 |
4 | 4 | SACRED NIGHT | V.ALLET | A.Roy | 1m25.32 | 2.90 |
5 | 6 | CAPKUTA | S.P. NAGADOO | G.D.Aucharuz | 1m25.57 | 4.40 |
6 | 1 | NIKHILS INN | S.MAHADIA | B.Sooful | 1m25.59 | 4.50 |
7 | 8 | THE RIGHT STUFF | C.DABY | M.Sonaram | 1m25.84 | 5.95 |
8 | 5 | THE GYPSY KING | S.P. NAGADOO | R.Vaibhav | 1m26.62 | 10.55 |
– | 9 | TIME IS GOLD | S.HURCHUND | I.Santana | – | 0 |
Race 3 – 1500m – B41
Bestday Of Mylife better than Emblem Of Hope
The big favourite of the day, Emblem Of Hope, was beaten in the last stride by Bestday Of Mylife. Brazilian jockey Ivaldo Santana did his best on Emblem Of Hope by trying to win the race from pillar to post. He almost did it. But, Roby Bheekary, was very sharp at the finish with Bestday Of Mylife. He made a strong late run to overtake Emblem Of Hope in the last 10m.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 3 | BESTDAY OF MYLIFE | C.DABY | D.Bheekary | 1m30.94 | 0.00 |
2 | 8 | EMBLEM OF HOPE | S.HURCHUND | I.Santana | 1m31.04 | 0.70 |
3 | 5 | CRIMSON GOD | S.MAHADIA | B.Sooful | 1m31.26 | 2.15 |
4 | 7 | CAMP DAVID | G.ROUSSET | N.Teeha | 1m31.45 | 3.40 |
5 | 4 | BORYA | GUJADHUR | R.Joorawon | 1m31.50 | 3.70 |
6 | 1 | MAN OF PROPERTY | S.JONES | B.Woodworth | 1m32.05 | 7.35 |
7 | 6 | INAUGURATION | C.RAMDIN | P.K.Horil | 1m32.57 | 10.8 |
8 | 2 | JET STREAM | A.SEWDYAL | S.Rama | 1m32.64 | 11.30 |
Race 4 – 1365m – B46
The Byzantine upsets the odds
The Byzantine had everything against him, but he was the big surprise of the day. He was the big outsider of the race. He was slow at the start. He raced in the last position and he finished strongly winning the race by a short margin. Mauritian jockey, Rai Joorawon was at his best in the final straight to help The Byzantine who won his sixth race in Mauritius.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 8 | THE BYZANTINE | J.M.HENRY | R.Joorawon | 1m22.63 | 0.00 |
2 | 3 | WATCH ME DAD | G.ROUSSET | N.Teeha | 1m22.63 | 0.02 |
3 | 2 | QUATRO FIVE SIX | S.MAHADIA | B.Sooful | 1m22.73 | 0.65 |
4 | 6 | MAC ‘N SCAR | S.HURCHUND | I.Santana | 1m22.81 | 1.10 |
5 | 1 | ALL ABOUT THE BASS | A.SEWDYAL | K.Ramsamy | 1m22.92 | 1.75 |
6 | 5 | CARLAS MAMBO | S.JONES | B.Woodworth | 1m23.02 | 2.35 |
7 | 7 | BOLD HORIZON | A.SEWDYAL | S.Rama | 1m23.18 | 3.30 |
8 | 4 | BIG MISTAKE | S.MAHADIA | D.Bheekary | 1m23.65 | 6.15 |
Race 5 – 1500m – B51
Three in a row for Afdeek
He his back to his best and he won his third race. Afdeek enjoyed a nice trip in the middle of the field. The good pace set by Sea Dance and Prince of Venice suited Afdeek. South African jockey Piere Corne Orffer waited for the final straight and Afdeek had a nice turn of foot to beat his rivals easily.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 7 | AFDEEK | R.MAINGARD | P.C.Orffer | 1m30.27 | 0.00 |
2 | 6 | SEA DANCE | C.DABY | M.Sonaram | 1m30.35 | 0.50 |
3 | 8 | CYBER SPECIAL | G.ROUSSET | K.Ramsamy | 1m30.36 | 0.55 |
4 | 1 | CREATION | S.P. NAGADOO | R.Vaibhav | 1m30.58 | 1.90 |
5 | 5 | PRINCE OF VENICE | S.MAHADIA | G.D.Aucharuz | 1m30.59 | 1.95 |
6 | 2 | DUKE’S DOMAIN | R.GUJADHUR | B.Sooful | 1m30.77 | 3.05 |
7 | 3 | KING OF TARA | V.ALLET | A.Roy | 1m30.94 | 4.05 |
8 | 4 | DOUBLE THE FUN | GUJADHUR | R.Joorawon | 1m30.95 | 4.15 |
– | 9 | THE IT FACTOR | S.MAHADIA | D.Bheekary | – | 0 |
Race 7 – 990m – B31
Poinciana better over shorter
Poinciana was well beaten over 1365m last time. He was back in a sprint at he showed that he was better there. Poinciana had a hard race on the outside of Raheeb who fought hard to keep the lead. Poiciana showed that he can come at the finish. He showed some good fighting spirit to win in front of Crazy Charlie who took a nice second place.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 6 | POINCIANA | S.JONES | B.Woodworth | 0m55.70 | 0.00 |
2 | 4 | CRAZY CHARLIE | G.ROUSSET | B.Sooful | 0m55.80 | 0.50 |
3 | 5 | DESERT BOY | A.PERDRAU | K.Ramsamy | 0m55.82 | 0.70 |
4 | 1 | MARULA | J.M.HENRY | D.Bheekary | 0m56.09 | 2.25 |
5 | 2 | HIGH VOLTAGE | A.SEWDYAL | S.Rama | 0m56.19 | 2.85 |
6 | 9 | ROCK MANOR | C.RAMDIN | P.K.Horil | 0m56.41 | 4.15 |
7 | 7 | MATCHLESS CAPTAIN | R.GUJADHUR | A.Roy | 0m56.49 | 4.60 |
8 | 10 | FORT MCHENRY | S.P. NAGADOO | R.Vaibhav | 0m56.61 | 5.30 |
9 | 3 | STRAIGHT | S.P. NAGADOO | G.D.Aucharuz | 0m56.73 | 5.95 |
10 | 8 | RAHEEB | R.MAINGARD | P.C.Orffer | 0m56.97 | 7.30 |
Race 8 – 1650m – (0-25)
Eagles Vision from the back
He won his first race from pillar to post 17th race meeting. Eagles Vision tried hard, but was beaten finishing third last week-end. He was taken to the back of the field by Mauritian jockey Akash Aucharuz. Eagles Vision was the better at the finish. He fought on well to beat Casanova King and Oxford Blue.
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 4 | EAGLES VISION | S.P. NAGADOO | G.D.Aucharuz | 1m43.47 | 0.00 |
2 | 3 | CASANOVA KING | S.JONES | B.Woodworth | 1m43.48 | 0.05 |
3 | 2 | OXFORD BLUE | C.DABY | M.Sonaram | 1m43.62 | 0.85 |
4 | 1 | CLOUD SEEDER | A.SEWDYAL | S.Rama | 1m43.68 | 1.25 |
5 | 6 | SUBTROPICAL | S.P. NAGADOO | R.Vaibhav | 1m43.97 | 2.95 |
6 | 5 | CELESTIAL MAGMA | S.MAHADIA | B.Sooful | 1m44.01 | 3.20 |