Race 6 – 1400m – B66
Top Mauritian jockey Rai Joorawon replaced Swapneel Rama on Colour My Fate before the main race. It was a blessing in disguise for the Amar Sewdyal-trained horse. Joorawon did well to take the lead quickly after the start. He slowed down the pace of the race at the 1000 meters mark. Colour My Fate was unchallenged in front and he was full of running before entering the final straight. He drew clear easily to win his second race this season. Trippi’s Express and his stable companion finished second and third.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 8 | COLOUR MY FATE | A.SEWDYAL | R.Joorawon | 1m24.28 | 0.00 |
2 | 3 | TRIPPI’S EXPRESS | R.GUJADHUR | P.K.Horil | 1m24.43 | 0.90 |
3 | 5 | DYNAMITE JACK | R.GUJADHUR | J.Allyhosain | 1m24.46 | 1.10 |
4 | 7 | KING OF TARA | V.ALLET | B.Sooful | 1m24.93 | 3.95 |
5 | 2 | ARIZONA SILK | S.MAHADIA | N.S.Batchameah | 1m25.02 | 4.45 |
6 | 1 | IDITAROD TRAIL | G.ROUSSET | N.Teeha | 1m25.08 | 4.85 |
7 | 4 | EHSAAN | GUJADHUR | K.Ramsamy | 1m25.14 | 5.20 |
8 | 6 | PUGET SOUND | S.P. NAGADOO | T.Juglall | 1m26.35 | 12.45 |
Race 1- 1400m – (0-20)
Easy win for Captain Falcon
Trainer Ramapatee Gujadhur was absent on Saturday, but his horse won the first race. Captain Falcon jumped well from his first draw and he took the lead. The actual leading jockey, Dinesh Sooful relaxed his horse well. Captain Falcon had plenty of gas and he finished well to win his third race this season easily in front of Heart Of Darkness.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 8 | CAPTAIN FALCON | GUJADHUR | B.Sooful | 1m25.71 | 0.00 |
2 | 1 | HEART OF DARKNESS | S.NARANG | G.D.Aucharuz | 1m25.99 | 1.65 |
3 | 10 | SECRET CIRCLE | S.JONES | T.Juglall | 1m26.08 | 2.20 |
4 | 2 | SECRET IDEA | C.DABY | M.Sonaram | 1m26.16 | 2.65 |
5 | 6 | SUBTROPICAL | S.P. NAGADOO | J.Allyhosain | 1m26.31 | 3.55 |
6 | 5 | FAIRBANKS | V.ALLET | A.Roy | 1m26.49 | 4.60 |
7 | 4 | CELESTIAL MAGMA | S.MAHADIA | N.S.Batchameah | 1m26.61 | 5.30 |
8 | 9 | LE QUARTIER | C.DABY | K.Kalychurun | 1m27.25 | 9.05 |
9 | 3 | ZODIAC JACK | J.M.HENRY | R.Joorawon | 1m27.46 | 10.30 |
10 | 7 | LOOSEN YOUR TIE | J.M.HENRY | K.Ramsamy | 1m27.49 | 10.45 |
Race 2 – 1400m – (B36)
Outsider Bonnie Prince breaks their hearts
He finished 11L and 16L behind the winners in his two previous outings. Bonnie Prince was a changed horse on Saturday. He travelled one-off in the first part of the race. He then took the lead 800m from the finish. Bonnie Prince showed that he was a good fighter as he hold on gamely to win narrowly beating Nao Faz Mal by only 0.05L.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 6 | BONNIE PRINCE | S.HURCHUND | P.K.Horil | 1m27.40 | 0.00 |
2 | 7 | NAO FAZ MAL | R.GUJADHUR | N.S.Batchameah | 1m27.40 | 0.05 |
3 | 9 | MASSIMO | V.ALLET | K.Kalychurun | 1m27.51 | 0.65 |
4 | 3 | BOLLINGER | A.PERDRAU | B.Sooful | 1m27.58 | 1.05 |
5 | 2 | NUMBERNINETYNINE | GUJADHUR | S.Bussunt | 1m27.87 | 2.80 |
6 | 8 | KINGSMAN | A.PERDRAU | J.Allyhosain | 1m27.92 | 3.10 |
7 | 4 | CHOIR OF ANGELS | J.M.HENRY | R.Joorawon | 1m28.19 | 4.70 |
8 | 5 | EL PATRON | S.NARANG | A.Roy | 1m31.47 | 88.88 |
– | 1 | CAMP DAVID | G.ROUSSET | N.Teeha | – | 0 |
Race 3 – 990m – B41
Bye Bye Rocket was never caught
Bye bye Rocket took full advantage of his good draw. Mauritian jockey Akash Aucharuz took him quickly out of the gates. Once done, he reduced the pace of the race. This was a winning move, as his horse had plenty of energy in stock before the final straight. Bye Bye Rocket was only challenged by Ninotto in the last 200m. But, he held on to win again after two years.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 7 | BYE BYE ROCKET | S.HURCHUND | G.D.Aucharuz | 0m56.65 | 0.00 |
2 | 8 | NINOTTO | R.GUJADHUR | N.S.Batchameah | 0m56.70 | 0.35 |
3 | 2 | GO JEWEL | V.ALLET | B.Sooful | 0m56.86 | 1.40 |
4 | 5 | ALASKAN NIGHT | A.SEWDYAL | S.Rama | 0m56.97 | 2.15 |
5 | 3 | LIQUID | R.MAINGARD | P.C.Orffer | 0m57.09 | 2.90 |
6 | 1 | CAPTAIN GARETT | G.ROUSSET | N.Teeha | 0m57.32 | 4.50 |
7 | 4 | MAN OF PROPERTY | S.JONES | D.Bheekary | 0m57.50 | 5.65 |
8 | 6 | SOUL CONNECTION | S.P. NAGADOO | R.Vaibhav | 0m57.92 | 8.40 |
Race 4 – 1450m – (B46)
Bless My Path on the right track
He was the hot favourite of this race and he delivered the good. Bless My Path followed close to the leader, Ron’s Joy, this time. Jockey Roby Bheekary waited for the final straight to push the button. Bless My Path took one or two strides to pick up the bit, and he flew in at the finish to win his second race in a row.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 4 | BLESS MY PATH | C.DABY | D.Bheekary | 1m29.08 | 0.00 |
2 | 1 | ROMAN DANCER | GUJADHUR | K.Ramsamy | 1m29.17 | 0.55 |
3 | 8 | RON’S JOY | G.ROUSSET | B.Sooful | 1m29.24 | 1.00 |
4 | 9 | TRIP TO THE SKY | S.JONES | N.Teeha | 1m29.32 | 1.50 |
5 | 10 | FREEDOM OF SPEECH | S.MAHADIA | P.K.Horil | 1m29.37 | 1.85 |
6 | 5 | GIMMETHERAIN | S.JONES | T.Juglall | 1m29.44 | 2.25 |
7 | 3 | AL AASY | R.MAINGARD | P.C.Orffer | 1m29.70 | 3.90 |
8 | 7 | GANG LEADER | A.SEWDYAL | S.Rama | 1m30.15 | 6.75 |
9 | 2 | SECRETS OF MAYA | V.ALLET | J.Allyhosain | 1m31.44 | 15.00 |
10 | 6 | VICTOR LAZLO | GUJADHUR | S.Bussunt | 1m32.03 | 18.75 |
Race 5 – 1365m – B51
Arabian Air better than Toro Bravo
The hot pace of this race suited the strong finishers. Prince Of Venice and Emerald Band, who were in front, plodded in the final straight. Jockey Pravesh Kumar Horil waited for the inside gap to open to put Arabian Air in the battle. Toro Bravo also finished strongly on the outside, but Arabian Air was the best on the day to win the race.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 2 | ARABIAN AIR | C.RAMDIN | P.K.Horil | 1m22.60 | 0.00 |
2 | 5 | TORO BRAVO | S.NARANG | G.D.Aucharuz | 1m22.69 | 0.60 |
3 | 7 | ALL ABOUT THE BASS | A.SEWDYAL | R.Joorawon | 1m22.71 | 0.70 |
4 | 8 | CAPTAINOFTHESEA | R.GUJADHUR | K.Ramsamy | 1m22.85 | 1.55 |
5 | 3 | PRINCE OF VENICE | S.MAHADIA | N.S.Batchameah | 1m22.96 | 2.25 |
6 | 6 | POP ICON | S.P. NAGADOO | R.Vaibhav | 1m23.07 | 2.95 |
7 | 1 | EMERALD BAND | V.ALLET | B.Sooful | 1m23.10 | 3.10 |
8 | 4 | SILKEN PRINCE | S.HURCHUND | J.Allyhosain | 1m24.81 | 13.75 |
Race 7 – 2050m – B31
Imperial Rage better over longer
The two stayers of the race finished first and second. Imperial Rage had a hard race on the outside. His jockey, Nishal Teeha made a decisive move at the 600m mark to come close to the lead. Imperial Rage kept finding more in the last 200m winning in front of Bellagio King, who made a strong late run.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 6 | IMPERIAL RAGE | S.JONES | N.Teeha | 2m09.69 | 0.00 |
2 | 1 | BELLAGIO KING | S.P. NAGADOO | N.S.Batchameah | 2m09.76 | 0.40 |
3 | 7 | MR GREEN STREET | R.MAINGARD | R.Joorawon | 2m09.78 | 0.55 |
4 | 5 | HIGH KEY | S.NARANG | A.Roy | 2m09.98 | 1.75 |
5 | 2 | BLACK INDY | P.MERVEN | J.Allyhosain | 2m10.16 | 2.75 |
6 | 8 | DESERT THIEF | R.GUJADHUR | T.Juglall | 2m10.27 | 3.45 |
7 | 3 | LIT | GUJADHUR | B.Sooful | 2m11.18 | 8.80 |
8 | 4 | MOONRISE SENSATION | A.SEWDYAL | D.Bheekary | 2m11.29 | 9.45 |
Race 8 – 1450m – (0-25)
Smuts breaks the ice
He was knocking at the door with his two third places in his last outings. Smuts, who was ridden by Dinesh Sooful replacing Swapneel Rama, was quick out of the gates and found a good position on the fence. Smuts was in a striking position, and he drew clear easily from his rivals in the final straight to win the first race of his career.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 3 | SMUTS | A.SEWDYAL | B.Sooful | 1m29.51 | 0.00 |
2 | 2 | NIKHILS INN | S.MAHADIA | N.S.Batchameah | 1m29.71 | 1.20 |
3 | 6 | LASAIR | J.M.HENRY | K.Ramsamy | 1m29.81 | 1.80 |
4 | 7 | MOROCCAN RETREAT | S.P. NAGADOO | R.Vaibhav | 1m29.83 | 1.90 |
5 | 10 | VOLATILE ENERGY | S.NARANG | D.Bheekary | 1m30.07 | 3.35 |
5 | 5 | XENON | R.MAINGARD | P.K.Horil | 1m30.07 | 3.35 |
7 | 9 | YANKEE FORCE | R.GUJADHUR | R.Joorawon | 1m30.07 | 3.40 |
8 | 4 | MASTER MARINER | S.P. NAGADOO | J.Allyhosain | 1m30.50 | 6.00 |
9 | 8 | THE RIGHT STUFF | C.DABY | M.Sonaram | 1m30.80 | 7.80 |
10 | 1 | CASANOVA KING | S.JONES | T.Juglall | 1m30.92 | 8.50 |