Race 7 – 1600m – B71
Hubble From Pillar To Post
Hubble was unstoppable once he took the lead of the feature race on Saturday. The Simon Jones-trained horse showed some good speed out of the gates and he did not battle to hit the front. The Malaysian jockey Benedict Woodworth relaxed him beautifully and Hubble was full of running before the last bend to enter the final straight. Hubble drew clear easily to win easily in front of Stopalltheclocks. It was the first winner of the season for Woodworth who fell and was injured on the first race meeting.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 6 | HUBBLE | S.JONES | B.Woodworth | 1m36.10 | 0.00 |
2 | 4 | STOPALLTHECLOCKS | C.DABY | M.Sonaram | 1m36.43 | 1.95 |
3 | 5 | TSITSIKAMMA DANCE | R.MAINGARD | S.Rama | 1m36.53 | 2.60 |
4 | 1 | HAYLOR | S.JONES | N.S.Batchameah | 1m37.23 | 6.80 |
5 | 2 | WALL TAG | V.ALLET | A.Roy | 1m37.59 | 9.00 |
6 | 7 | OTTOMAN EMPIRE | G.ROUSSET | B.Sooful | 1m37.60 | 9.05 |
7 | 3 | DUTCH ALLEY | C.DABY | K.Kalychurun | 1m40.22 | 88.88 |
Race 1- 1650m – (0-15)
Midnight Oracle better than Newsman
Apprentice Nabeel Sheik Batchameah started the day with a nice win with Midnight Oracle. He did not battle for the lead at the beginning of the race and he rightly chose to follow the leaders closely by securing a nice place on the fence. He waited for the final straight to put the pressure and Midnight Oracle finished well beating Newsman who followed too far behind during the race.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 3 | MIDNIGHT ORACLE | S.P. NAGADOO | N.S.Batchameah | 1m43.24 | 0.00 |
2 | 5 | NEWSMAN | R.GUJADHUR | I.Taka | 1m43.42 | 1.10 |
3 | 8 | XANTHUS | P.MERVEN | R.K.Chumun | 1m43.65 | 2.60 |
4 | 7 | NIGHTINGALE LANE | C.RAMDIN | A.Roy | 1m43.97 | 4.50 |
5 | 10 | SLIGHTLY SCOTTISH | A.SEWDYAL | B.Deenath | 1m44.10 | 5.30 |
6 | 4 | STARSKY | C.DABY | K.Kalychurun | 1m44.19 | 5.90 |
7 | 2 | SIR CAPERS | A.PERDRAU | N.Marday | 1m44.50 | 7.80 |
8 | 6 | LADY’S KNIGHT | R.MAINGARD | E.Migale | 1m44.57 | 8.25 |
9 | 1 | BARAK LAVAN | S.NARANG | K.Ghunowa | 1m45.04 | 11.15 |
10 | 9 | BARKING IRONS | S.NARANG | G.D.Aucharuz | 1m47.60 | 88.88 |
Race 2 – 1400m – (0-26)
Never Fear after a long break
He ran only twice with one win last season. Never Fear won on the 24th of November 2020, and it was back to competition on Saturday. Mauritian jockey Roby Bheekary asked for a big effort from Never Fear to take the lead. His horse showed that he was a fighter as he kept finding more in the last 100m to hold on and he won by a short margin beating Global Glory by only 0.15L.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 1 | NEVER FEAR | C.DABY | D.Bheekary | 1m25.80 | 0.00 |
2 | 6 | GLOBAL GLORY | S.MAHADIA | N.S.Batchameah | 1m25.82 | 0.15 |
3 | 5 | WHY WOULDN’T YEW | R.MAINGARD | P.C.Orffer | 1m26.10 | 1.85 |
4 | 4 | THE BASTILLE | A.SEWDYAL | S.Rama | 1m26.25 | 2.70 |
5 | 7 | ARNICA MONTANA | S.NARANG | G.D.Aucharuz | 1m26.29 | 2.95 |
6 | 3 | MR HARDY | C.RAMDIN | P.Mogun | 1m26.40 | 3.65 |
7 | 2 | CRACKON | S.P. NAGADOO | R.Vaibhav | 1m26.81 | 6.10 |
Race 3 – 1400m – B36
Crimson God: big surprise for Mahadia’s first win as a trainer
Ex-jockey and Racing steward, Semraj Mahadia did not waited too long to break the ice. He was on his second race meeting as a trainer and he scored a beautiful win with the big outsider Cimson God. He followed just behind the leaders with apprentice Nabeel Sheik Batchameah in the saddle. Crimson God proved to be the better at the finish and he caught the leader, Keiko, close to the finish line.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 1 | CRIMSON GOD | S.MAHADIA | N.S.Batchameah | 1m27.94 | 0.00 |
2 | 7 | KEIKO | S.JONES | T.Juglall | 1m27.99 | 0.35 |
3 | 6 | MEMPHIS MAFIA | R.MAINGARD | P.C.Orffer | 1m28.03 | 0.55 |
4 | 8 | CRAZY CHARLIE | G.ROUSSET | B.Sooful | 1m28.16 | 1.35 |
5 | 5 | ITDAWNEDONME | S.HURCHUND | I.Santana | 1m28.56 | 3.75 |
6 | 4 | ANDERSON | S.JONES | B.Woodworth | 1m28.61 | 4.05 |
7 | 3 | GOOD BUDDY | J.M.HENRY | J.Allyhosain | 1m28.85 | 5.50 |
8 | 2 | DRAGEDA | A.SEWDYAL | S.Rama | 1m29.01 | 6.45 |
Race 4 – 1400m – (0-26)
First win for Ticket To Cairo
Ticket To Cairo was in a striking position to win the first race of his career. He was ridden to perfection by Mauritian jockey Kersley Ramsamy who allowed Pin Drop to take the lead. Ticket To Cairo was second on the rails and he overtook Pin Drop easily in the final straight winning without being challenged in the last 100m of the race.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 6 | TICKET TO CAIRO | J.M.HENRY | K.Ramsamy | 1m25.23 | 0.00 |
2 | 2 | TALISMAN | V.ALLET | A.Roy | 1m25.48 | 1.45 |
3 | 1 | PIN DROP | S.P. NAGADOO | N.S.Batchameah | 1m25.67 | 2.55 |
4 | 7 | MAN FROM SEATTLE | R.GUJADHUR | B.Bhaugeerothee | 1m25.75 | 3.05 |
5 | 3 | TARANAKI | G.ROUSSET | B.Sooful | 1m25.81 | 3.35 |
6 | 4 | TYRIAN | P.MERVEN | R.K.Chumun | 1m25.91 | 3.95 |
7 | 5 | ZENO | S.MAHADIA | J.Allyhosain | 1m26.45 | 7.05 |
Race 5 – 1650m – B41
Paddingtons Luck strikes again
Paddingtons Luck won his second race of the season from pillar to post. The Gilbert Rousset-trained horse did well to take the lead. He travelled well and he gradually made the break before entering the final straight. Paddingtons Luck kept on going to win easily with Mauritian jockey Nishal Teeha.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 3 | PADDINGTONS LUCK | G.ROUSSET | N.Teeha | 1m41.00 | 0.00 |
2 | 4 | BESTDAY OF MYLIFE | C.DABY | D.Bheekary | 1m41.30 | 1.85 |
3 | 6 | SYDS LIASON | R.GUJADHUR | J.Allyhosain | 1m41.42 | 2.55 |
4 | 8 | SIX DEGREES | S.NARANG | G.D.Aucharuz | 1m41.66 | 4.00 |
5 | 7 | G I JOE | S.MAHADIA | N.S.Batchameah | 1m41.75 | 4.55 |
6 | 2 | INAUGURATION | C.RAMDIN | A.Roy | 1m41.78 | 4.70 |
7 | 5 | LICKERIO | A.SEWDYAL | S.Rama | 1m42.03 | 6.25 |
8 | 1 | TAKE ON ME | S.P. NAGADOO | R.Vaibhav | 1m47.35 | 88.88 |
Race 6 – 2050m – B46
Two in a row for Lunafacation
He won from pillar to post last time. Lunafacation was not able to take the lead on Staurday. He raced in second position and on the outside of Over The Odds . It was only at the 600m mark that Lunafaction was finally in the driving seat. The horse showed lot of stamina and fighting spirit in the final straight. Lunafacation dug deep in the last 100m to hold on and win beating the favourite Absolutist who made a strong late run.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 5 | LUNAFACATION | S.MAHADIA | N.S.Batchameah | 2m08.86 | 0.00 |
2 | 2 | ABSOLUTIST | A.SEWDYAL | S.Rama | 2m08.89 | 0.15 |
3 | 3 | ARLINGTONS REVENGE | S.JONES | B.Woodworth | 2m08.99 | 0.70 |
4 | 7 | SNOWY MOUNTAIN | A.PERDRAU | J.Allyhosain | 2m09.37 | 2.85 |
5 | 8 | ALL ABOARD | G.ROUSSET | B.Sooful | 2m09.45 | 3.25 |
6 | 4 | LIVERPOOL CHAMP | G.ROUSSET | N.Teeha | 2m09.80 | 5.20 |
7 | 1 | OVER THE ODDS | S.JONES | T.Juglall | 2m10.36 | 8.30 |
8 | 6 | SIR BERNADINI | A.PERDRAU | O.Sola | 2m10.48 | 8.95 |
Race 8 – 1365m – (B31)
Remus still unbeaten
He was the hot favourite of the day and he delivered the goods. Remus won his race after the opening of the gates when the Brazilian jockey Ivaldo Santana did everything to take the lead. Remus not challenged all the way and he won rather easily in front of Stockbridge.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 1 | REMUS | S.HURCHUND | I.Santana | 1m22.00 | 0.00 |
2 | 5 | STOCKBRIDGE | S.MAHADIA | N.S.Batchameah | 1m22.14 | 0.80 |
3 | 8 | DOUBLETHINK | R.GUJADHUR | B.Sooful | 1m22.41 | 2.40 |
4 | 2 | STRAIGHT | J.M.HENRY | K.Ramsamy | 1m22.44 | 2.55 |
5 | 3 | POINCIANA | S.JONES | B.Woodworth | 1m22.75 | 4.35 |
6 | 7 | CLOUD SEEDER | A.SEWDYAL | S.Rama | 1m23.21 | 6.95 |
7 | 6 | MATCHLESS CAPTAIN | R.GUJADHUR | T.Juglall | 1m23.88 | 10.80 |
8 | 4 | ROCK MANOR | C.RAMDIN | A.Roy | 1m24.69 | 15.00 |
Race 9 – 990m – (0-25)
Coup For Lute breaks the ice
Good ride from apprentice Abisheik Sonaram on Coup For Lute. He took full advantage of this pick-up ride as Nabeel Sheik Batchameah was stood down being sick. Coup For Lute had a nice trip behind the leader and he drew clear his rival easily in the final straight to win his first race.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 5 | COUP FOR LUTE | C.DABY | M.Sonaram | 0m56.42 | 0.00 |
2 | 7 | TROJAN QUEST | J.M.HENRY | K.Ramsamy | 0m57.13 | 4.10 |
3 | 6 | NEW ABBEY | S.HURCHUND | I.Santana | 0m57.21 | 4.55 |
4 | 3 | LITE OF MY LIFE | R.GUJADHUR | B.Sooful | 0m57.43 | 5.80 |
5 | 8 | MASTER OF DISGUISE | V.ALLET | J.Allyhosain | 0m57.43 | 5.85 |
6 | 2 | INTOTHEMYSTIC | S.NARANG | R.Beeharry | 0m57.75 | 7.65 |
7 | 1 | DIGITAL FORTRESS | S.P. NAGADOO | T.Juglall | 0m57.81 | 8.00 |
8 | 4 | BADAWEE | S.JONES | B.Woodworth | 0m58.07 | 9.50 |