Race 1- 1500m – (0-15)
Midnight Messenger made it all
Midnight Messenger took the lead easily and he enjoyed a nice trip under the saddle of Mauritian jockey Roby Bheekary. The gelding was full of running before entering the final straight. He kept on going to score his second win in Mauritius. Newsman finished strongly to take the second place.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 10 | MIDNIGHT MESSENGER | S.P. NAGADOO | D.Bheekary | 1m32.65 | 0 |
2 | 5 | NEWSMAN | R.GUJADHUR | M.Teetan | 1m32.93 | 1.75 |
3 | 2 | BIG SMOKE | A.PERDRAU | N.S.Batchameah | 1m33.10 | 2.85 |
4 | 4 | VALERIN | C.DABY | M.Sonaram | 1m33.31 | 4.2 |
5 | 6 | NIGHTINGALE LANE | C.RAMDIN | P.K.Horil | 1m33.42 | 4.9 |
6 | 1 | JET PATH | V.ALLET | K.Kalychurun | 1m33.52 | 5.5 |
7 | 9 | MINALOUSHE VENTURE | A.SEWDYAL | I.Taka | 1m33.53 | 5.6 |
8 | 3 | EPIC SWORD | S.NARANG | T.Juglall | 1m33.81 | 7.35 |
9 | 7 | SEVEN CARAT | S.NARANG | K.Ghunowa | 1m33.93 | 8.15 |
10 | 8 | HIT THE GREEN | R.MAINGARD | R.Hoolash | 1m33.94 | 8.20 |
Video
Race 2 – 1365m – (0-25)
Cloud Seeder better than Mauritius
Cloud Seeder did well in previous races finishing third and second. Jockey Swapneel Rama made the decisive move 900m from home when he took the lead by overtaking Mauritius.
Sauna’s Cessna clipped the heels of Ticket To Cairo and he fell with jockey apprentice Abisheik Sonaram going to ground. The same thing happened to Roby Bheekary who was riding Intothemystic. While Jacalac and Duke Of York had to check severely and were out of the race.
Cloud Seeder was challenged by Mauritius in the last 200m. He kept finding more and he proved to be better than the big favourite of the day.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 7 | CLOUD SEEDER | A.SEWDYAL | S.Rama | 1m23.15 | 0 |
2 | 3 | MAURITIUS | S.HURCHUND | I.Santana | 1m23.24 | 0.55 |
3 | 4 | TICKET TO CAIRO | J.M.HENRY | R.N Darshan | 1m25.34 | 12.75 |
– | 8 | DUKE OF YORK | R.MAINGARD | J.Allyhosain | – | 0 |
– | 5 | GLOBAL GLORY | P.MERVEN | K.Ramsamy | – | 0 |
– | 1 | INTOTHEMYSTIC | S.NARANG | D.Bheekary | – | 0 |
– | 6 | SAUNA’S CESSNA | C.DABY | M.Sonaram | – | 0 |
– | 2 | JACALAC | A.PERDRAU | B.Sooful | – | 0 |
Video
Race 3 – 1650m – B36
Giggin from pillar to post
Giggin was the fastest at the start. He took the lead easily and he proved to be well suited by this tactic. Trained by Patrick Merven, Giggin was travelling very well with apprentice Nabil Sheik Batchameah on board. He drew clear his rival easily in the final straight to win by 4.75 L in front of the favourite Six Degrees.
Results
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 4 | GIGGIN | P.MERVEN | N.S.Batchameah | 1m41.65 | 0 |
2 | 3 | SIX DEGREES | S.NARANG | D.Bheekary | 1m42.42 | 4.75 |
3 | 7 | GRAND VISION | GUJADHUR | Y.Emamdee | 1m42.55 | 5.6 |
4 | 5 | BELLAGIO KING | S.P. NAGADOO | R.Vaibhav | 1m42.65 | 6.25 |
5 | 6 | BLACK INDY | P.MERVEN | R.K.Chumun | 1m42.82 | 7.25 |
6 | 2 | ANDERSON | S.JONES | B.Woodworth | 1m43.43 | 11 |
7 | 1 | BONNIE PRINCE | S.HURCHUND | I.Santana | 1m43.46 | 11.2 |
8 | 8 | LASAIR | J.M.HENRY | R.N Darshan | 1m43.68 | 12.6 |
9 | 9 | OVERDOSE | A.SEWDYAL | S.Rama | 1m43.84 | 13.75 |
Video
Race 4 – 1400m – B41
Four in a row for Ron’s Joy
Ron’s Joy was right there. He was the hot favourite of the race and his jockey Dinesh Sooful did well to take the lead with his good draw. Sooful did not persevere when Bold Pheonix wanted take the relay in front. He waited for the final straight to fight back. Ron’s Joy made the effort to hit the front and he touched the finish line first. It was his third win of 2021, and also his fourth win in a row.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 9 | RON’S JOY | G.ROUSSET | B.Sooful | 1m25.74 | 0 |
2 | 3 | BLESS MY PATH | C.DABY | R.Joorawon | 1m25.90 | 0.95 |
3 | 7 | TIMES NEW ROMAN | A.PERDRAU | N.S.Batchameah | 1m26.16 | 2.5 |
4 | 4 | CHOIR OF ANGELS | J.M.HENRY | R.N Darshan | 1m26.31 | 3.4 |
5 | 6 | BOLD PHOENIX | S.JONES | B.Woodworth | 1m26.39 | 3.85 |
6 | 10 | TOOTHLESS | V.ALLET | S.Bussunt | 1m26.68 | 5.55 |
7 | 2 | ALASKAN NIGHT | A.SEWDYAL | S.Rama | 1m26.77 | 6.15 |
8 | 8 | TRIPOD | C.RAMDIN | D de Gouveia | 1m26.95 | 7.15 |
9 | 1 | DOUBLE BLUE | GUJADHUR | P.Mogun | 1m27.38 | 9.75 |
10 | 5 | FREEDOM OF SPEECH | P.MERVEN | K.Ramsamy | 1m29.75 | 88.88 |
Video
Race 5 – 1850m – B51
Hubble never in doubt
He never won over such a long trip. Hubble was the fastest at the start and he took the lead easily. He had an easy race in front and he began to speed up gradually as from the 400m mark. Hubble won over shorter distances, but he showed that he had some stamina as he made the break easily in the final straight. He won by 2.75L in front of Cyber Special.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 1 | HUBBLE | S.JONES | J.Allyhosain | 1m54.17 | 0 |
2 | 4 | CYBER SPECIAL | G.ROUSSET | B.Sooful | 1m54.65 | 2.75 |
3 | 2 | ROYAL ITALIAN | S.NARANG | D.Bheekary | 1m54.75 | 3.25 |
4 | 6 | ABSOLUTIST | A.SEWDYAL | S.Rama | 1m54.85 | 3.85 |
5 | 7 | ARLINGTONS REVENGE | S.JONES | B.Woodworth | 1m54.87 | 3.95 |
6 | 5 | JOHN HANCOCK | GUJADHUR | Y.Emamdee | 1m54.90 | 4.1 |
7 | 3 | CAPTAIN FLYNT | G.ROUSSET | N.Teeha | 1m55.23 | 6.05 |
8 | 8 | KAZAAR | A.PERDRAU | N.S.Batchameah | 1m55.72 | 8.8 |
9 | 9 | TIGER’S ROCK | J.M.HENRY | T.Juglall | 1m56.46 | 13 |
Video
Race 6 – 1500m – 55+
Last stride win for Haylor
We had a good fight between Haylor (Rai Joorawon) and Wall Tag (Dinesh Sooful) in the last 100m of the race. Wall Tag took full advantage of his good draw and he race in front. Haylor enjoyed a nice trip behind the leader and he finished strongly. The two horses fought on gamely and Haylor won it by a short margin in front of Wall Tag. Count Jack finished third.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 4 | HAYLOR | S.JONES | R.Joorawon | 1m31.73 | 0 |
2 | 3 | WALL TAG | V.ALLET | B.Sooful | 1m31.74 | 0.05 |
3 | 2 | COUNT JACK | G.ROUSSET | N.Teeha | 1m32.00 | 1.65 |
4 | 7 | RED MARS | S.JONES | T.Juglall | 1m32.04 | 1.9 |
5 | 5 | ARIZONA SILK | P.MERVEN | K.Ramsamy | 1m32.24 | 3.1 |
6 | 6 | STOPALLTHECLOCKS | C.DABY | S.Rama | 1m32.52 | 4.75 |
7 | 1 | BLACK CAT BACK | GUJADHUR | Y.Emamdee | 1m32.66 | 5.65 |
Race 7 – 1400m – B31
First win for Stockbridge
Stockbridge was knocking at the door. He finished second on his last outing. He was only an outsider in the race because of his bad draw. Mauritian jockey Pravesh Kumar Horil managed to find a good position on the fence behind the leader. Stockbridge put his head in front at the beginning of the final straight. He was challenged by Jals Tiger, but he was better on the day to bag his first win in Mauritius.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 10 | STOCKBRIDGE | P.MERVEN | P.K.Horil | 1m24.70 | 0 |
2 | 6 | JALS TIGER | G.ROUSSET | N.Teeha | 1m24.72 | 0.1 |
3 | 5 | ROCK MANOR | C.RAMDIN | N.S.Batchameah | 1m24.94 | 1.4 |
4 | 3 | YANKEEDOODLEDANDY | GUJADHUR | Y.Emamdee | 1m25.06 | 2.05 |
5 | 1 | STRAIGHT | J.M.HENRY | R.N Darshan | 1m25.22 | 2.95 |
6 | 2 | UNBELIEVABLE LAD | A.SEWDYAL | S.Rama | 1m25.27 | 3.25 |
7 | 4 | DESERT BOY | A.PERDRAU | J.Allyhosain | 1m25.47 | 4.4 |
8 | 7 | THE JAZZ SINGER | S.HURCHUND | I.Santana | 1m25.73 | 5.8 |
9 | 9 | QUEST FOR GOOD | A.PERDRAU | K.Ramsamy | 1m26.25 | 8.75 |
10 | 8 | MR HARDY | C.RAMDIN | D de Gouveia | 1m26.43 | 9.8 |
Video
Race 8 – 1650m – (0-26)
Opague the best finisher
Trainer Ramapatee Gujadhur was happy to end the meeting with a nice win. Opague raced in the middle of the field. Jokey Yashin Emamdee waited for the clear run in the final straight. And, Opague finished strongly scoring a second win this season. Oxford Blue made a late effort and he finished second.
Result
Rank | N. | Horse | Stable | Jockey | Time | Margin |
1 | 8 | OPAGUE | GUJADHUR | Y.Emamdee | 1m41.67 | 0 |
2 | 4 | OXFORD BLUE | C.DABY | N.S.Batchameah | 1m41.77 | 0.65 |
3 | 10 | ARNICA MONTANA | S.NARANG | D.Bheekary | 1m41.78 | 0.7 |
4 | 6 | GONTRAVELIN | C.RAMDIN | D de Gouveia | 1m42.25 | 3.7 |
5 | 9 | FAIRBANKS | V.ALLET | S.Bussunt | 1m42.51 | 5.35 |
6 | 3 | ITALIAN WAY | V.ALLET | B.Fayd’herbe | 1m42.57 | 5.7 |
7 | 5 | POTAWATOMI | S.NARANG | R.K.Chumun | 1m42.59 | 5.83 |
8 | 7 | BETATHANTHEREST | S.JONES | T.Juglall | 1m42.59 | 5.85 |
9 | 2 | CASANOVA KING | S.JONES | B.Woodworth | 1m44.32 | 17 |
10 | 1 | BENI DES DIEUX | R.GUJADHUR | R.Joorawon | 1m45.64 | 88.88 |