24.7 C
Port Louis
Saturday, November 23, 2024

Download The App:

Read in French

spot_img

Horse Racing : Marauding Crowned King Of The Sprinters

Must Read

He was the best at the finish. Marauding won the Lightning Cup, a group 2 race ran over 990m on Saturday. The Ramapatee Gujadhur-trained horse was just an outsider, and he was right there beating the big favourite, Cartel Boss in the last stride.

Cartel Boss tried hard but he was beaten by his bad draw at the start. He had to race wide at the beginning. His jockey did not go into a fight with Colour My Fate and Henry Tudor who were going too fast in front. These two horses finished in the last two places a proof that their respective jockeys asked too much from them in the first part of the race and they faded out in the final straight.

Cartel Boss showed good quality as he came from behind this time. But he did not finish strong enough to win. The best finisher was Marauding who ran on strongly in the last 100m and was right on time to beat Cartel Boss by 0.25 L.

The two other horses of trainer Ramapatee Gujadhur, Valyrian King and Ziva La Winter finished third and fourth.

Race 1 –  (0-20) – 1500m

R N Horse Trainer Jockey Time Margin
1 6 ITALIAN WAY V.ALLET B.Sooful 1m33.70 0
2 2 SACRED NIGHT V.ALLET D.Schwarz 1m33.73 0.2
3 3 CELESTIAL MAGMA S.MAHADIA J.De Souza 1m33.93 1.3
4 1 BONJOUR BABY S.MAHADIA I.Taka 1m33.98 1.45
5 5 THE RIGHT STUFF C.DABY S.Rama 1m34.53 4.8
6 4 STREET BYTE C.DABY M.P De Oliveira 1m36.24 88.88

Race 2 – (0-26) – 1365m

R N Horse Trainer Jockey Time Margin
1 6 NOBLE TRIP S.HURCHUND A.L Da Silva 1m23.52 0
2 4 HONOKALANI R.MAINGARD L.Goomany 1m23.54 0.15
3 2 MAGNUM P I H.RUHEE N.Teeha 1m23.79 1.55
4 1 CHARLIE SQUADRON P.MERVEN A.Andrews 1m23.83 1.8
5 3 CAPTAIN FALCON GUJADHUR S.Bussunt 1m24.19 3.85
6 5 YOHO MIST A.SEWDYAL J. Da Silva 1m24.44 5.30
7 7 DUNZIE C.DABY M.P De Oliveira 1m24.68 6.70

Race 3 – B36 – 1850m

R N Horse Trainer Jockey Time Margin
1 1 CHOSEN WAY GUJADHUR S.Bussunt 1m55.34 0
2 5 DROP KICK V.ALLET D.Schwarz 1m55.39 0
3 6 STAR OF ZEUS P.MERVEN A.Andrews 1m55.47 0
4 2 GIGGIN S.MAHADIA J.De Souza 1m56.14 0
5 3 SYDS LIASON R.GUJADHUR C.Maujean 1m57.29 0
6 4 BALLANTINE HALL GUJADHUR N.Teeha 1m57.91 0

Race 4 – B46 – 2200m

R N Horse Trainer Jockey Time Margin
1 5 EUROTEC R.MAINGARD M.Sonaram 2m20.27 0
2 1 LUNAFACATION S.MAHADIA N.S.Batchameah 2m20.63 2.10
3 4 OVER THE ODDS P.MERVEN R.K.Chumun 2m20.93 3.80
4 3 ARLINGTONS REVENGE P.MERVEN A.Andrews 2m21.05 4.50
5 2 JOHN HANCOCK GUJADHUR S.Bussunt 2m21.41 6.60

Race 5 – (50+) – 1600m

R N Horse Trainer Jockey Time Margin
1 6 PADRE PIO P.MERVEN A.Andrews 1m37.76 0
2 4 FAVOUR GUJADHUR B.Sooful 1m37.87 0.65
3 2 HOLY WARRIOR GUJADHUR R.Joorawon 1m37.96 1.15
4 3 STREAM AHEAD C.DABY M.P De Oliveira 1m38.03 1.55
5 5 NOURBESE R.MAINGARD L.Goomany 1m38.12 2.10
6 7 TRIPPI’S EXPRESS S.HURCHUND Koyal Teetan 1m38.38 3.55
7 1 ALYAASAAT R.GUJADHUR C.Maujean 1m38.49 4.20

Race 6 – G2 – 990m

R N Horse Trainer Jockey Time Margin
1 4 MARAUDING GUJADHUR S.Rama 0m55.55 0
2 6 CARTEL BOSS P.MERVEN A.Andrews 0m55.59 0.25
3 2 VALYRIAN KING GUJADHUR J.Allyhosain 0m55.71 0.95
4 7 ZIVA LA WINTER GUJADHUR B.Sooful 0m55.87 1.82
5 3 ALRAMZ R.MAINGARD L.Goomany 0m56.29 4.25
6 1 COLOUR MY FATE A.SEWDYAL J. Da Silva 0m56.33 4.45
7 5 HENRY TUDOR C.DABY R.Joorawon 0m56.63 6.25

Race 7 – B41 – 1365m

R N Horse Trainer Jockey Time Margin
1 4 GO JEWEL V.ALLET D.Schwarz 1m23.46 0
2 1 CARLAS MAMBO P.MERVEN A.Andrews 1m23.61 0.85
3 3 SPRY R.MAINGARD J.Allyhosain 1m23.66 1.15
4 6 GANG LEADER H.RUHEE N.Teeha 1m23.93 2.70
5 2 ALASKAN NIGHT A.SEWDYAL J. Da Silva 1m23.94 2.75
6 5 JAYS DANCER S.MAHADIA J.De Souza 1m24.10 3.70
7 8 CHRISTMAS BAY C.DABY M.P De Oliveira 1m24.27 4.70
8 7 GOOD BUDDY R.GUJADHUR C.Maujean 1m24.33 5.00

Race 8 – B31 – 1600m

R N Horse Trainer Jockey Time Margin
1 9 OPAGUE GUJADHUR J.Allyhosain 1m39.49 0
2 10 TALISMAN V.ALLET D.Schwarz 1m39.81 1.80
3 1 SAND PATH C.DABY M.P De Oliveira 1m40.19 4.00
4 6 CRAZY CHARLIE S.NARANG B.Sooful 1m40.36 5.05
5 4 INAUGURATION H.RUHEE A.Roy 1m40.72 7.10
6 7 ROMANUS GUJADHUR S.Bussunt 1m40.97 8.50
7 8 GLOBAL SPECTRUM R.MAINGARD M.Sonaram 1m40.99 8.70
8 5 SECRET CIRCLE P.MERVEN R.Joorawon 1m41.13 9.45
9 2 NEVIL MU S.MAHADIA B.Bhaugeerothee 1m41.25 10.15
10 3 FLOWERSCAPE R.GUJADHUR C.Maujean 1m41.30 10.40
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles