25.8 C
Port Louis
Saturday, February 8, 2025

Download The App:

Read in French

spot_img

Horse Racing : Easy Win For Triple Fate Line

Must Read

Big favorite of the main race of Saturday, Triple Fate Line won easily. He was the quickest out of the starting stalls and he tried to secure the lead. Lickerio was pushed hard by his jockey Jose Da Silva to challenge Triple Fate Line.

The two horses battled and Lickerio hit the front after 400m. Triple Fate Line settled in second position and there was a big gap between the two leader and Nourbese who was third. Andre Luiz Da Silva waited for the final 300m to push the button and Triple Fate Line stepped up the gear instantly. He was already ahead by two lengths at the beginning of the final straight and he won the race with Nourbese making a strong late run to finish second.

Race 1 – (0-20) – 1650M

R N Horse Stable Jockey Time Margin
1 1 WILDE WORLD H.RUHEE M.Sonaram 1m44.12 0
2 4 BIG SMOKE H.RUHEE A.Roy 1m44.23 0.60
3 3 BONJOUR BABY S.MAHADIA I.Taka 1m44.61 2.80
4 5 CASANOVA KING P.MERVEN R.K.Chumun 1m44.67 3.15
5 2 ARTAX A.SEWDYAL N.S.Batchameah 1m45.25 6.45

Race 2 – B36 – 1365M

R N Horse Stable Jockey Time Margin
1 1 CRAZY CHARLIE S.NARANG A.Roy 1m23.11 0
2 5 BETATHANTHEREST P.MERVEN B.Sooful 1m23.28 1.00
3 2 KALGOORLIE GUJADHUR S.Bussunt 1m23.35 1.40
4 3 SHORT CUT C.DABY M.P De Oliveira 1m24.53 8.20
5 6 EDGE OF THE SUN A.SEWDYAL J. Da Silva 1m24.59 8.50
6 4 SPIRITUAL WIND S.MAHADIA J.De Souza 1m25.73 88.88

Race 3 – B46 – 1365M

R N Horse Stable Jockey Time Margin
1 1 BALOUCHI R.GUJADHUR M.Sonaram 1m23.77 0
2 4 BESTDAY OF MYLIFE C.DABY M.P De Oliveira 1m23.96 1.15
3 6 CARLAS MAMBO P.MERVEN B.Sooful 1m23.99 1.30
4 2 SWAGGER JAGGER S.MAHADIA I.Taka 1m24.01 1.40
5 3 WATCH ME DAD S.MAHADIA J.De Souza 1m24.35 3.35
6 5 GO JEWEL V.ALLET D.Schwarz 1m24.65 5.10

Race 4 – B31- 1400M

R N Horse Stable Jockey Time Margin
1 6 TRAVELIN MAN R.MAINGARD N.S.Batchameah 1m25.52 0
2 1 THE JAZZ SINGER S.HURCHUND A.L Da Silva 1m25.66 0.80
3 3 HIGH VOLTAGE A.SEWDYAL J. Da Silva 1m25.77 1.45
4 7 ROMANUS GUJADHUR S.Bussunt 1m26.09 3.30
5 2 YANKEE FORCE R.GUJADHUR J.Allyhosain 1m26.16 3.70
6 4 SUPREME ORATOR S.MAHADIA I.Taka 1m26.40 5.05
7 5 STAR OF ZEUS P.MERVEN B.Sooful 1m28.26 88.88

Race 5 – B56 – 1600M

R N Horse Stable Jockey Time Margin
1 1 BLESS MY PATH C.DABY M.P De Oliveira 1m38.15 0
2 3 TSITSIKAMMA DANCE R.MAINGARD N.S.Batchameah 1m38.16 0.10
3 5 KAROO LARK GUJADHUR B.Bhaugeerothee 1m38.45 1.75
4 4 FREE TO WIN S.HURCHUND A.L Da Silva 1m38.52 2.15
5 6 LUNAFACATION S.MAHADIA J.De Souza 1m38.77 3.60
6 7 PADDINGTONS LUCK S.MAHADIA I.Taka 1m38.78 3.65
7 2 BACKPACKER V.ALLET D.Schwarz 1m38.88 4.20

Race 6 – (50+) – 1400M

R N Horse Stable Jockey Time Margin
1 1 TRIPLE FATE LINE S.HURCHUND A.L Da Silva 1m25.01 0
2 4 NOURBESE R.MAINGARD L.Goomany 1m25.51 2.85
3 3 LICKERIO A.SEWDYAL S.Rama 1m25.65 3.75
4 2 MARAUDING GUJADHUR S.Bussunt 1m26.44 8.25

Race 7 – (0-25) – 1500M

R N Horse Stable Jockey Time Margin
1 3 NOBLE TRIP S.HURCHUND A.L Da Silva 1m32.43 0
2 6 SIEGE RAM H.RUHEE I.Taka 1m32.99 3.25
3 1 MOON JUMPER GUJADHUR N.Teeha 1m33.02 3.45
4 2 SPOTTED PEARL R.MAINGARD N.S.Batchameah 1m33.35 5.30
5 4 CARLTON HEIGHTS A.SEWDYAL J. Da Silva 1m33.44 5.85
6 7 THE RIGHT STUFF C.DABY S.Rama 1m33.51 6.25
7 5 SACRED NIGHT V.ALLET D.Schwarz 1m33.53 6.35

Race 8 – B41 – 1500M

R N Horse Stable Jockey Time Margin
1 5 CHARLESTON HERO V.ALLET D.Schwarz 1m32.66 0
2 6 MEMPHIS MAFIA R.MAINGARD L.Goomany 1m32.69 0.20
3 3 BONNIE PRINCE S.HURCHUND A.L Da Silva 1m33.01 1.80
4 2 ROCK THE NIGHT S.MAHADIA J.De Souza 1m33.01 1.85
5 4 CLOUD SEEDER A.SEWDYAL J. Da Silva 1m33.04 2.20
6 1 MANETHEREN S.NARANG I.Taka 1m33.31 3.80
7 8 VIKING TRAIL P.MERVEN B.Sooful 1m33.47 4.65
8 7 I’M AL H.RUHEE N.Teeha 1m36.46 88.88
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles