He was the favourite of the race and he was right there. Alshibaa proved to be too good for his rivals to win this Group 1 race for the second consecutive year. Top Mauritian jockey Rai Joorawon took the good decisions during the race and Alshibaa made it rather easily to win in front of Opera Royal. It was a second win in a row for Alshibaa in the Maiden Cup, and a third one for Rai Joorawon.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 2 | ALSHIBAA | R.MAINGARD | R.Joorawon | 2m26.87 | 0.00 |
2 | 6 | OPERA ROYAL | S.HURCHUND | I.Santana | 2m26.99 | 0.70 |
3 | 1 | TWIST OF FATE | V.ALLET | B.Fayd’herbe | 2m27.01 | 0.80 |
4 | 3 | PATROL OFFICER | G.ROUSSET | B.Sooful | 2m27.48 | 3.50 |
5 | 8 | BAG OF TRICKS | R.GUJADHUR | S.Rama | 2m27.49 | 3.52 |
6 | 7 | PADRE PIO | S.JONES | B.Woodworth | 2m27.55 | 3.80 |
7 | 4 | THE DAZZLER | S.NARANG | D.Bheekary | 2m27.72 | 4.85 |
8 | 5 | MARSHALL FOCH | G.ROUSSET | N.Teeha | 2m32.29 | 88.88 |
Race 1- 1650m – (0-20) : First win for apprentice Taka
Young apprentice Ianish Taka will remember this date as the one when he won his first race. He followed at the back with Desert Thief and he waited for the final straight put pressure on his horse. Desert Thief finished strongly on the outside to beat his stable companion Newsman. Taka showed some good skills and he will be to be followed.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 9 | DESERT THIEF | R.GUJADHUR | I.Taka | 1m42.16 | 0.00 |
2 | 8 | NEWSMAN | R.GUJADHUR | R.K.Chumun | 1m42.18 | 0.15 |
3 | 6 | SIR CAPERS | A.PERDRAU | N.Marday | 1m42.21 | 0.30 |
4 | 1 | SECRET IDEA | C.DABY | N.S.Batchameah | 1m42.26 | 0.60 |
4 | 3 | TIGER’S BOND | A.PERDRAU | K.Ramsamy | 1m42.26 | 0.60 |
6 | 2 | SIBERIAN HUSKY | C.RAMDIN | P.K.Horil | 1m42.39 | 1.35 |
7 | 5 | MILLION DOLLAR MAN | C.RAMDIN | R.Hoolash | 1m42.45 | 1.70 |
8 | 11 | BYPASS | S.P. NAGADOO | K.Kalychurun | 1m42.71 | 3.15 |
9 | 4 | SECRET CIRCLE | S.JONES | T.Juglall | 1m42.81 | 3.80 |
10 | 7 | JET PATH | V.ALLET | A.Roy | 1m43.00 | 4.85 |
11 | 10 | MISTY ROLLER | C.DABY | M.Sonaram | 1m43.03 | 5.05 |
Race 2 – 1500m – (0-26): Manetheren from pillar to post
He did it again. Manetheren won his first race after taking the lead on his first outing this year. He had jockey Akash Aucharuz back in the saddle, and the duo used the same tactic. Manetheren held on beautifully beatinbg Oxford Blue easily.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 9 | MANETHEREN | S.NARANG | G.D.Aucharuz | 1m31.86 | 0 |
2 | 4 | OXFORD BLUE | C.DABY | N.S.Batchameah | 1m32.15 | 1.85 |
3 | 5 | SMUTS | A.SEWDYAL | S.Rama | 1m32.41 | 3.45 |
4 | 7 | ULTIMATE WARRIOR | R.GUJADHUR | P.K.Horil | 1m32.42 | 3.55 |
5 | 3 | MOON JUMPER | GUJADHUR | B.Sooful | 1m32.62 | 4.8 |
6 | 10 | FAIRBANKS | V.ALLET | A.Roy | 1m32.85 | 6.3 |
7 | 6 | STONE CIRCLE | R.MAINGARD | R.Joorawon | 1m32.88 | 6.45 |
8 | 8 | MOROCCAN RETREAT | J.M.HENRY | R.N Darshan | 1m32.90 | 6.65 |
9 | 2 | CRACKON | S.P. NAGADOO | R.Vaibhav | 1m33.07 | 7.65 |
10 | 1 | CASANOVA KING | S.JONES | B.Woodworth | 1m33.29 | 9 |
Race 3 – 1600m – B36 : Flying finish for Pforzheim
Indian jockey Ravi Kumar Vaibhav bagged his first win in Mauritius with Pforzheim. He rode the Pravin Nagadoo-trained horse beautifully. Pforzheim raced in last position and he was ridden to perfection by Vaibhav in the last 200m of the race. Pforzheim was the best finisher and he caught Canary Island close to the line to win a second race in a row.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 8 | PFORZHEIM | S.P. NAGADOO | R.Vaibhav | 1m38.26 | 0.00 |
2 | 5 | CANARY ISLAND | V.ALLET | B.Fayd’herbe | 1m38.32 | 0.40 |
3 | 9 | KALGOORLIE | GUJADHUR | B.Sooful | 1m38.36 | 0.65 |
4 | 4 | BALLANTINE HALL | GUJADHUR | S.Bussunt | 1m38.48 | 1.45 |
5 | 6 | NIMITZ | S.JONES | B.Woodworth | 1m38.58 | 2.15 |
6 | 1 | SENOR’S GUEST | G.ROUSSET | A.Roy | 1m38.73 | 3.15 |
7 | 2 | VIKING TRAIL | S.JONES | T.Juglall | 1m38.76 | 3.35 |
8 | 10 | LASAIR | J.M.HENRY | K.Ramsamy | 1m38.85 | 3.90 |
9 | 7 | DO OR DARE | J.M.HENRY | R.N Darshan | 1m39.35 | 7.25 |
10 | 3 | LUMBER JACKAROO | C.RAMDIN | P.K.Horil | 1m41.57 | 88.88 |
Race 4 – 1400m – B46 : Afdeek the better at the finish
His wide draw might have prevented punter to follow him. Afdeek overcame easily the fact of starting from gate number 9 by finding a good position on the rails after the start. Apprentice N.S.Batchameah waited for the gap to open in the final straight to go up the gear. Afdeek kept finding more in the last 100m to beat Trip To The Sky.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 2 | AFDEEK | R.MAINGARD | N.S.Batchameah | 1m23.98 | 0.00 |
2 | 8 | TRIP TO THE SKY | S.JONES | B.Woodworth | 1m24.04 | 0.45 |
3 | 6 | CAPTAIN GONE WILD | S.HURCHUND | I.Santana | 1m24.30 | 2.05 |
4 | 7 | CHAPTER AND VERSE | C.DABY | D.Bheekary | 1m24.38 | 2.65 |
5 | 1 | ROMAN DANCER | GUJADHUR | A.Roy | 1m24.40 | 2.75 |
6 | 10 | NUMBERNINETYNINE | GUJADHUR | S.Bussunt | 1m24.43 | 2.90 |
7 | 3 | WATCH ME DAD | G.ROUSSET | B.Sooful | 1m24.72 | 4.80 |
8 | 9 | CHOIR OF ANGELS | J.M.HENRY | R.N Darshan | 1m24.93 | 6.20 |
9 | 5 | BOLD HORIZON | A.SEWDYAL | S.Rama | 1m24.96 | 6.40 |
10 | 4 | YORKTOWN | R.GUJADHUR | P.K.Horil | 1m25.18 | 7.80 |
Race 5 – 2100m – B61: Spring Man beats his stable companion
The two horses of trainer Ricky Maingard fought on to win this race. Spring Man (S. Rama) and Tsitsikamma Dance (N. Teeha) hit the front 200m from the finish line. It was a fierce battle between the two horses and jockeys. Swapneel Rama made the difference on Spring Man who won by a short margin.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 5 | SPRING MAN | R.MAINGARD | S.Rama | 2m09.00 | 0.00 |
2 | 3 | TSITSIKAMMA DANCE | R.MAINGARD | N.Teeha | 2m09.05 | 0.30 |
3 | 8 | MOSCHINO | V.ALLET | B.Sooful | 2m09.27 | 1.55 |
4 | 1 | SPECIAL BLEND | S.P. NAGADOO | N.S.Batchameah | 2m09.33 | 1.90 |
5 | 7 | ROYAL ITALIAN | S.NARANG | R.Beeharry | 2m09.58 | 3.35 |
6 | 4 | BACKPACKER | V.ALLET | B.Fayd’herbe | 2m09.67 | 3.90 |
7 | 2 | STREAM AHEAD | C.DABY | R.Joorawon | 2m10.81 | 10.45 |
8 | 6 | BRILLIANT DISGUISE | C.RAMDIN | P.K.Horil | 2m12.30 | 19.25 |
Race 7 – 990m – B31 : Third win for Brabanzio
He was back over 990m and he scored his third win. Brabanzio was the hottest favourite of the day. He enjoyed a nice trip in fourth position. He had to work hard in the final straight as the leader Poinciana was more than five lengths clear. Brabanzio finished strongly with Brazilian jockey Ivaldo Santana using his science helping his horse to win again after a defeat in his previous race.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 2 | BRABANZIO | S.HURCHUND | I.Santana | 0m55.59 | 0 |
2 | 1 | POINCIANA | S.JONES | B.Woodworth | 0m55.71 | 0.7 |
3 | 5 | DOUBLETHINK | R.GUJADHUR | A.Roy | 0m56.08 | 3 |
4 | 4 | MATCHLESS CAPTAIN | R.GUJADHUR | T.Juglall | 0m56.56 | 5.85 |
5 | 3 | JALS TIGER | G.ROUSSET | N.Teeha | 0m56.64 | 6.35 |
6 | 7 | CARLO COLLODI | S.P. NAGADOO | K.Ramsamy | 0m56.66 | 6.45 |
7 | 8 | FORT MCHENRY | J.M.HENRY | R.N Darshan | 0m56.67 | 6.5 |
8 | 9 | MANOLETE | C.DABY | K.Kalychurun | 0m56.91 | 7.95 |
9 | 6 | EDGE OF THE SUN | A.SEWDYAL | S.Rama | 0m57.21 | 9.75 |
Race 9 – 1365m – (0-25)
Sooful saved his day with Jacalac
The leading jockey, Dinesh Sooful, did everything to get back in the winner’s enclosure after a bad spell. He raced at the back of the field with Jacalac. His horse finished strongly and he fought on well to beat Hardfallingrain by a short margin. Favourite Spry finished third.
R | No | Horse | Stable | Jockey | Time | Margin |
1 | 1 | JACALAC | A.PERDRAU | B.Sooful | 1m22.53 | 0 |
2 | 4 | HARDFALLINGRAIN | C.DABY | S.Rama | 1m22.55 | 0.1 |
3 | 6 | SPRY | R.MAINGARD | R.Joorawon | 1m22.68 | 0.85 |
4 | 2 | MEZUZAH | S.JONES | D.Bheekary | 1m22.72 | 1.15 |
5 | 3 | CAPKUTA | J.M.HENRY | R.N Darshan | 1m22.86 | 1.95 |
6 | 7 | HEART OF DARKNESS | S.NARANG | G.D.Aucharuz | 1m23.06 | 3.1 |
7 | 5 | GUNNER RUNNER | G.ROUSSET | N.Teeha | 1m24.56 | 11.7 |
– | 8 | JUSTINIAN | GUJADHUR | A.Roy | – | 0 |