Nourbese won his third race in a row on Saturday. The Ricky Maingard-trained horse had to work hard in the final straight this time. South African Jockey Piere Corne Orffer did well to secure a good position behind the leader Padre Pio who was the main challenger. Padre Pio showed some good composure and he gave Nourbese a hard time in the last 200m. Orffer had to use the stick to ask more from Nourbese who overtook Padre Pio in the last 100m of the race.
Race 6 – 1500m – B66
R | N | Horse | Stable | Jockey | Time |
1 | 6 | NOURBESE | R.MAINGARD | P.C.Orffer | 1m30.67 |
2 | 4 | PADRE PIO | S.JONES | B.Woodworth | 1m30.78 |
3 | 2 | TRIPPI’S EXPRESS | R.GUJADHUR | K.Ramsamy | 1m31.29 |
4 | 7 | STREAM AHEAD | C.DABY | M.Sonaram | 1m31.63 |
5 | 1 | WALL TAG | V.ALLET | A.Roy | 1m31.80 |
6 | 3 | MARSHALL FOCH | G.ROUSSET | B.Sooful | 1m31.95 |
7 | 5 | EHSAAN | GUJADHUR | S.Bussunt | 1m32.40 |
8 | 8 | WE LIGHT THE FIRE | C.RAMDIN | P.K.Horil | 1m32.66 |
Race 1- 1400m – (0-15)
Special Force breaks the ice
First win for the lowest rated horse in Mauritius. Special Force had a Merit Rating of 1 before the race. He had a dream run in second position behind his stable companion Crushing Force. Special Force took the inside run in the final straight and he finished well to win after 21 outings at the Champ-de-mars racecourse.
R | N | Horse | Stable | Jockey | Time |
1 | 7 | SPECIAL FORCE | S.P. NAGADOO | R.Hoolash | 1m26.33 |
2 | 3 | XANTHUS | P.MERVEN | R.K.Chumun | 1m26.52 |
3 | 1 | CRUSHING FORCE | S.P. NAGADOO | I.Taka | 1m26.72 |
4 | 6 | NORTHERN REBEL | J.M.HENRY | K.Ramsamy | 1m26.80 |
5 | 2 | VALERIN | C.DABY | M.Sonaram | 1m26.83 |
6 | 4 | KALI’S CHAMP | C.RAMDIN | P.Mogun | 1m27.00 |
7 | 5 | GREATFIVEEIGHT | C.DABY | A.Roy | 1m27.24 |
Race 2 – 1365m – (0-26)
Spry too good for Manetheren
He won from pillar to post this time. Spry was the quickest out of the gates. He took the lead easily and he settled well in front. Spry showed that he is a tough front runner and he held on gamely to score his second win beating Manetheren.
R | N | Horse | Stable | Jockey | Time |
1 | 4 | SPRY | R.MAINGARD | P.C.Orffer | 1m23.53 |
2 | 1 | MANETHEREN | S.NARANG | D.Bheekary | 1m23.64 |
3 | 3 | QUEST FOR GOOD | A.PERDRAU | K.Kalychurun | 1m23.91 |
4 | 2 | TICKET TO CAIRO | S.P. NAGADOO | R.Vaibhav | 1m24.16 |
5 | 7 | MASTEROFALLISURVEY | A.PERDRAU | O.Sola | 1m25.61 |
6 | 6 | WALNUT | C.RAMDIN | P.K.Horil | 1m25.91 |
7 | 5 | ALPIROD | S.MAHADIA | K.Ramsamy | 1m26.20 |
Race 3 – 1850m – B36
Strong finish from Lit
Stageworld tried hard. He took the lead and he was travelling like a winner throughout the race. Stageworld entered the final straight with a good margin in front of his opponents. But he plodded in the last 100m. Lit, who raced from the back, finished strongly. The Ramapatee Gujadhur-trained horse did very well to catch and overtake Stageworld close to the finish line.
R | N | Horse | Stable | Jockey | Time |
1 | 6 | LIT | GUJADHUR | S.Bussunt | 1m55.37 |
2 | 5 | STAGEWORLD | A.PERDRAU | G.D.Aucharuz | 1m55.39 |
3 | 1 | G I JOE | S.MAHADIA | A.Roy | 1m55.69 |
4 | 2 | CANARY ISLAND | V.ALLET | R.Joorawon | 1m56.45 |
5 | 7 | MR GREEN STREET | R.MAINGARD | S.Rama | 1m56.57 |
6 | 4 | PROTEA PARADISE | R.GUJADHUR | B.Sooful | 1m56.66 |
7 | 3 | NIMITZ | S.JONES | B.Woodworth | 1m56.73 |
Race 4 – 1500m – B46
Silver Heritage despite a bad draw
Silver Heritage confirmed that he is in a good shape. He had a difficult race having to run one-off throughout the race. Silver Heritage was the best at the finish. He caught the leader Juniper Lane 150m from the line. Silver Heritage continued his effort, and fought on to win in front of Juniper Lane. Captain Flynt finished third and not too far from the winner.
R | N | Horse | Stable | Jockey | Time |
1 | 4 | SILVER HERITAGE | R.MAINGARD | P.C.Orffer | 1m30.92 |
2 | 3 | JUNIPER LANE | S.MAHADIA | D.Bheekary | 1m30.94 |
3 | 1 | CAPTAIN FLYNT | G.ROUSSET | A.Roy | 1m31.00 |
4 | 5 | GIMMETHERAIN | S.JONES | B.Woodworth | 1m31.53 |
5 | 7 | SOCKEROO | GUJADHUR | R.Joorawon | 1m31.67 |
6 | 6 | HAKEEM | A.SEWDYAL | S.Rama | 1m31.81 |
7 | 2 | POP ICON | S.P. NAGADOO | G.D.Aucharuz | 1m33.16 |
Race 5 – 1365 – B56
Colour My Fate never in doubt
He had everything his way. Colour My Fate started from the first gate. This strong front runner took the lead and he settled well in front. Colour My Fate made the break before entering the final straight and he kept on going to snatch his third win. Prince of Persia made a strong late run finishing second.
R | N | Horse | Stable | Jockey | Time |
1 | 2 | COLOUR MY FATE | A.SEWDYAL | S.Rama | 1m22.42 |
2 | 5 | PRINCE OF PERSIA | GUJADHUR | R.Joorawon | 1m22.45 |
3 | 3 | TOWER OF WISDOM | G.ROUSSET | B.Sooful | 1m22.63 |
4 | 1 | MASTER OF ILLUSION | C.DABY | M.Sonaram | 1m22.63 |
5 | 6 | YOUR PACE OR MINE | S.NARANG | D.Bheekary | 1m22.69 |
6 | 4 | HUYSSTEEN | R.GUJADHUR | A.Roy | 1m22.84 |
7 | 8 | FOOTY GOAL | R.MAINGARD | P.C.Orffer | 1m23.35 |
Race 7 – 1450m – B31
Kalgoorlie after more than one year
His previous win was in July 2020. Kalgoorlie had a dream run on the rails in the middle of the field. Mauritian jockey Dinesh Sooful waited for the final straight to push the button. Kalgoorlie produced a good turn of foot to beat James Peter who also finished strongly. It was the second win of the day for trainer Ramapatee Gujadhur.
R | N | Horse | Stable | Jockey | Time |
1 | 7 | KALGOORLIE | GUJADHUR | B.Sooful | 1m27.34 |
2 | 10 | JAMES PETER | S.NARANG | D.Bheekary | 1m27.39 |
3 | 3 | STAR OF ZEUS | P.MERVEN | R.K.Chumun | 1m27.47 |
4 | 6 | FREE TO WIN | S.HURCHUND | I.Santana | 1m27.57 |
5 | 1 | COURTROOM MAGIC | A.PERDRAU | G.D.Aucharuz | 1m27.83 |
6 | 4 | STOCKBRIDGE | S.MAHADIA | P.K.Horil | 1m28.09 |
7 | 5 | DO OR DARE | S.P. NAGADOO | R.Vaibhav | 1m28.86 |
8 | 8 | SMUTS | A.SEWDYAL | S.Rama | 1m30.19 |
9 | 2 | CLOUDED HILL | J.M.HENRY | R.Joorawon | 1m36.07 |
10 | 11 | KEIKO | S.JONES | A.Roy | 1m36.95 |
Race 8 – 1650m – (0-25)
Nikhils Inn from pillar to post
Trainer Samraj Mahadia was right to nominate Nikhils Inn for the second consecutive week. He was a beaten favourite last Sunday, and he was only an outsider with his bad draw over the 1650m for the first time. Nikhils Inn made a big effort to take the lead and he kept on finding more in the final straight to win easily.
R | N | Horse | Stable | Jockey | Time |
1 | 2 | NIKHILS INN | S.MAHADIA | K.Ramsamy | 1m42.73 |
2 | 5 | ARNICA MONTANA | S.NARANG | D.Bheekary | 1m43.17 |
3 | 4 | ALSSAKHRA | GUJADHUR | B.Sooful | 1m43.23 |
4 | 1 | WHY WOULDN’T YEW | R.MAINGARD | P.C.Orffer | 1m43.28 |
5 | 8 | TIGER’S BOND | A.PERDRAU | G.D.Aucharuz | 1m43.36 |
6 | 9 | SECRET CIRCLE | S.JONES | B.Woodworth | 1m43.41 |
7 | 3 | RED ROCK CANYON | S.P. NAGADOO | R.Vaibhav | 1m45.17 |
8 | 7 | THE HITMAN | S.HURCHUND | I.Santana | 1m45.33 |
9 | 6 | SILVER SONG | C.DABY | M.Sonaram | 1m56.65 |