There was no fight for victory in Saturday’s main race. Captain Flynt took the lead quickly after the start. Brazilian jockey Michel-Platini De Oliveira relaxed his horse nicely and continued to put gas in the tank. The horse trained by Preetam Daby attacked well down the home stretch to win easily, with Blackburn Roc finishing second.
Race 1 – (0-20) – 1500M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 2 | GREEK MYTH | S.MAHADIA | I.Taka | 1m32.52 | 0 |
2 | 3 | LE QUARTIER | C.DABY | A.Roy | 1m32.65 | 0.75 |
3 | 1 | AFRICAN FATE | R.MAINGARD | N.S.Batchameah | 1m32.79 | 1.55 |
4 | 4 | ROCHESTER | P.MERVEN | S.Bhundoo | 1m33.25 | 4.15 |
5 | 5 | JET PATH | V.ALLET | M.Chinapiel | 1m33.50 | 5.65 |
Race 2 – (0-26) – 1400M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 6 | SIEGE RAM | H.RUHEE | I.Taka | 1m24.61 | 0 |
2 | 5 | AL JAZEERA | S.MAHADIA | M.Sonaram | 1m25.48 | 5.00 |
3 | 4 | HOLLOW POINT | R.MAINGARD | L.Goomany | 1m25.52 | 5.30 |
4 | 7 | STREET BYTE | C.DABY | S.Rama | 1m25.77 | 6.70 |
5 | 2 | MOON JUMPER | GUJADHUR | J.Sophie | 1m25.80 | 6.85 |
6 | 3 | ROMANUS | GUJADHUR | S.Bussunt | 1m26.20 | 9.15 |
7 | 1 | XANTHUS | P.MERVEN | B.Sooful | 1m26.26 | 9.55 |
Race 3 – B41 – 1650M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 1 | CHRISTMAS BAY | C.DABY | I.Taka | 1m41.72 | 0 |
2 | 2 | TALISMAN | V.ALLET | D.Schwarz | 1m41.91 | 1.10 |
3 | 5 | LIVERPOOL CHAMP | S.MAHADIA | J.De Souza | 1m41.93 | 1.20 |
4 | 4 | EUROTEC | R.MAINGARD | N.S.Batchameah | 1m42.35 | 3.65 |
5 | 3 | IMPERIAL RAGE | P.MERVEN | B.Sooful | 1m42.37 | 3.80 |
Race 4 – B51- 1500M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 3 | TRIP TO THE SKY | P.MERVEN | B.Sooful | 1m31.43 | 0 |
2 | 1 | KAROO LARK | GUJADHUR | B.Bhaugeerothee | 1m31.56 | 0.75 |
3 | 2 | NAMIB DESERT | S.HURCHUND | A.L Da Silva | 1m31.69 | 1.50 |
4 | 5 | TRANSONIC | S.MAHADIA | J.De Souza | 1m31.91 | 2.80 |
– | 4 | SILVER HERITAGE | R.MAINGARD | N.S.Batchameah | – | 0 |
Race 5 – B46 – 1450M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 4 | ILLICIT KISS | S.HURCHUND | A.L Da Silva | 1m28.48 | 0 |
2 | 1 | QUATRO FIVE SIX | S.MAHADIA | B.Bhaugeerothee | 1m28.58 | 0.55 |
3 | 3 | WATCH ME DAD | C.DABY | M.P De Oliveira | 1m28.62 | 0.80 |
4 | 2 | GLOBAL GLORY | S.MAHADIA | J.De Souza | 1m29.08 | 3.45 |
5 | 6 | SKIP THE RED | R.MAINGARD | L.Goomany | 1m29.15 | 3.90 |
6 | 5 | TULLAMORE DEW | H.RUHEE | I.Taka | 1m29.65 | 6.70 |
Race 6 – B66 – 1500M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 6 | CAPTAIN FLYNT | C.DABY | M.P De Oliveira | 1m30.60 | 0 |
2 | 1 | BLACKBURN ROC | S.MAHADIA | I.Taka | 1m30.91 | 1.80 |
3 | 4 | YOUR PACE OR MINE | S.NARANG | J.Bardottier | 1m31.10 | 2.85 |
4 | 7 | PRINCE OF VENICE | S.MAHADIA | M.Sonaram | 1m31.14 | 3.15 |
5 | 2 | TRIPPI’S EXPRESS | S.HURCHUND | A.L Da Silva | 1m31.23 | 3.65 |
6 | 3 | NOURBESE | R.MAINGARD | L.Goomany | 1m31.35 | 4.35 |
7 | 8 | OTTOMAN EMPIRE | H.RUHEE | S.Rama | 1m31.60 | 5.80 |
8 | 5 | AFDEEK | R.MAINGARD | J.Allyhosain | 1m31.74 | 6.60 |
Race 7 – B36 – 1400M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 6 | TRAVELIN MAN | R.MAINGARD | N.S.Batchameah | 1m24.99 | 0.00 |
2 | 4 | KALGOORLIE | GUJADHUR | B.Bhaugeerothee | 1m25.21 | 1.15 |
3 | 3 | GOOD BUDDY | R.GUJADHUR | J.Allyhosain | 1m25.34 | 1.75 |
4 | 5 | BETATHANTHEREST | P.MERVEN | B.Sooful | 1m25.85 | 4.30 |
5 | 2 | TIMES NEW ROMAN | H.RUHEE | I.Taka | 1m25.93 | 4.75 |
6 | 1 | I’M AL | H.RUHEE | N.Teeha | 1m26.99 | 10.00 |
Race 8 – B31 – 1500M
R | N | Horse | Stable | Jockey | Time | Margin |
1 | 1 | BELIEVEINTHEFUTURE | S.HURCHUND | A.L Da Silva | 1m33.13 | 0 |
2 | 5 | WILDE WORLD | H.RUHEE | I.Taka | 1m33.79 | 3.35 |
3 | 4 | LIT | GUJADHUR | J.Sophie | 1m34.09 | 4.35 |
4 | 6 | SPOTTED PEARL | R.MAINGARD | L.Goomany | 1m34.15 | 5.10 |
5 | 2 | INAUGURATION | H.RUHEE | N.Teeha | 1m34.20 | 5.35 |
6 | 7 | SAUNA’S CESSNA | C.DABY | S.Rama | 1m34.22 | 5.45 |
7 | 3 | SUPREME ORATOR | S.MAHADIA | J.De Souza | 1m34.33 | 6.00 |