24.7 C
Port Louis
Saturday, November 23, 2024

Download The App:

Read in French

spot_img

Horse Racing (Meeting 22): Afdeek Too Good

Must Read

Afdeek won his 12th race in Mauritius on Sunday. This genuine performer was simply too good for his rivals in the final straight.

MasterofallIsurvey was the first hit the front, but The IT Factor took over in the lead 1000m from the line. Seattle Kid was very keen on the outside of MasterofallIsurvey. Culture Trip found a good position on the rails, while Afdeek was racing at the back of the field.

Afdeek did not find the room on the inside and his jockey took the good decision to try his luck on the outside after the last turn. Afdeek finished strongly to overtake all the other horses in the last 200m.

Race 1 – (0-25) – 1450m

Pos. No. Name Trainer Jockey Time Margin
1 1 Straight S. P. Nagadoo N.S.Batchameah 1m29.35 0.00
2 4 Instinctive Power C. Ramdin G.D.Aucharuz 1m29.49 0.70
3 6 Chestnut Cove S. Jones I.Taka 1m29.62 1.35
4 3 Unbelievable Lad A. Sewdyal S.Rama 1m29.72 1.85
5 2 Black Indy P. Merven R.K.Chumun 1m29.89 2.70
6 5 Perfect Pursuit K.Ramanah M.Sonaram 1m30.23 4.40
7 8 Siege Ram H. Ruhee N. Teeha 1m30.26 4.55
8 7 Executive Decision A. Perdrau N. Marday 1m31.06 8.55

Race 2 – (0-26) – 1400m

Pos. No. Name Trainer Jockey Time Margin
1 1 Volatile Energy S. Narang I.Taka 1m26.94 0.00
2 4 Zum Zum H. Ruhee N. Teeha 1m27.26 1.60
3 6 Pin Drop S. Jones B Jacobson 1m27.53 2.95
4 7 Shesh Besh A. Perdrau B.Fayd’herbe 1m27.79 4.25
5 5 After The Order C. Ramdin G.D.Aucharuz 1m27.93 4.95
6 2 Hidden Identity R. Maingard L. Goomany 1m27.99 5.25
7 3 Overdose A. Sewdyal B.Deenath 1m28.01 5.35
8 8 Trackbuster K.Ramanah N. Marday 1m28.51 7.85

Race 3 – (0-25) – 1450m

Pos. No. Name Trainer Jockey Time Margin
1 4 Do Or Dare S. P. Nagadoo G.D.Aucharuz 1m29.18 0.00
2 6 Proficient K.Ramanah J.Allyhosain 1m29.49 1.55
3 3 Gontravelin C. Ramdin R.Joorawon 1m29.70 2.60
4 1 Heart Of Darkness S. Narang I.Taka 1m29.79 3.05
5 8 Fassi A. Perdrau A.Roy 1m29.83 3.25
6 5 Enigma Code A. Perdrau N. Teeha 1m29.88 3.50
7 2 African Rock S. Jones M.Sonaram 1m30.06 4.40
8 7 Digital Fortress S. Jones N.S.Batchameah 1m30.31 5.65
9 9 Nightingale Lane C. Ramdin N. Marday 1m30.43 6.30

Race 4 – B31 – 1365m

Pos. No. Name Trainer Jockey Time Last 600m
1 3 Mauritius S. Hurchund A L Da Silva 1m22.53 0.00
2 2 Edge Of The Sun A. Sewdyal J.Da Silva 1m22.77 1.20
3 5 Jack Tarr R. Maingard L. Goomany 1m22.78 1.25
4 7 Jacalac A. Perdrau B.Fayd’herbe 1m22.83 1.50
5 6 San Andreas P. Merven A. Andrews 1m23.03 2.50
6 4 Moroccan Retreat C. Ramdin G.D.Aucharuz 1m23.19 3.30
7 1 Double Games V. Allet D. Schwarz 1m23.47 4.95

Race 5 – B41 – 1450m

Pos. No. Name Trainer Jockey Time Margin
1 5 Free To Win S. Hurchund A L Da Silva 1m28.81 0.00
2 2 Castle Of Glass H. Ruhee J.Allyhosain 1m29.07 1.30
3 4 Bestday Of Mylife C. Daby M.P De Oliveira 1m29.25 2.20
4 6 James Peter S. Narang B.Sooful 1m29.33 2.60
5 1 Cloud Seeder A. Sewdyal J.Da Silva 1m29.44 3.15
6 3 Memphis Mafia R. Maingard M.Sonaram 1m29.61 4.00
7 7 Senor’s Guest S. P. Nagadoo S.Rama 1m30.16 6.75

Race 6 – B46 – 1365m

Pos. No. Name Trainer Jockey Time Margin
1 3 Trip To The Sky P. Merven A. Andrews 1m22.67 0.00
2 2 Watch Me Dad S. Mahadia J. De Souza 1m22.72 0.25
3 1 Jet Stream A. Sewdyal J.Da Silva 1m23.10 2.15
4 5 Great Stohvanen A. Sewdyal S.Rama 1m23.30 3.15
5 4 Trying Times H. Ruhee B.Sooful 1m23.96 6.45
6 6 Ninotto S. P. Nagadoo M.Sonaram 1m24.05 6.90

Race 7 – B56 – 1500m

Pos. No. Name Trainer Jockey Time Margin
1 2 Afdeek R. Maingard J.Allyhosain 1m32.47 0.00
2 6 Seattle Kid C. Daby M.P De Oliveira 1m32.93 2.35
3 7 The It Factor A. Sewdyal J.Da Silva 1m32.98 2.55
4 1 Master Of Illusion S. Jones B Jacobson 1m33.11 3.20
5 4 Battle Of Alesia S. P. Nagadoo N.S.Batchameah 1m33.14 3.40
6 5 Culture Trip S. Narang B.Sooful 1m33.17 3.50
7 3 Action Packed A. Perdrau B.Fayd’herbe 1m34.49 Detached

Race 8 – B36 – 1500m

Pos. No. Name Trainer Jockey Time Margin
1 8 Partner In Crime R. Maingard L. Goomany 1m31.75 0.00
2 1 Viking Trail P. Merven A. Andrews 1m32.43 3.40
3 4 Manetheren S. Narang K.Ramsamy 1m32.46 3.55
4 2 Bollinger A. Perdrau B.Fayd’herbe 1m32.55 4.00
5 3 Good Buddy R.Gujadhur C. Maujean 1m32.64 4.45
6 5 Prince Alf S. Hurchund A L Da Silva 1m32.68 4.65
7 7 Winter Guard A. Sewdyal J.Da Silva 1m32.72 4.85
8 6 Spiritual Wind S. Mahadia J. De Souza 1m33.22 7.35

Race 9 – (0-15) – 1500m

Pos. No. Name Trainer Jockey Time Margin
1 2 Masterofallisurvey K.Ramanah J.Allyhosain 1m34.01 0.00
1 6 Bells Apostle S. Narang I.Taka 1m34.01 0.00
3 8 Jet Path V. Allet D. Schwarz 1m34.20 0.95
4 1 Majestic Moon S. P. Nagadoo N.S.Batchameah 1m34.27 1.30
5 7 Bypass S. P. Nagadoo Koyal Teetan 1m34.29 1.40
6 5 Artax A. Sewdyal J.Da Silva 1m34.63 3.10
7 10 Misty Roller C. Daby S.Rama 1m34.87 4.30
8 3 Sir Capers S. Jones B Jacobson 1m34.89 4.40
9 4 The Gypsy King A. Perdrau M.Sonaram 1m35.65 8.20
- Advertisement -spot_img

More Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -spot_img

Latest Articles